Box Score - Centipedes vs. Warriors (8/19/2012)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| C. Blair | 5 | 0 | 2 | 0 | 1 |
| B. Teeter | 4 | 1 | 0 | 0 | 1 |
| C. Higa | 4 | 2 | 0 | 1 | 0 |
| J. Koch | 4 | 0 | 1 | 1 | 0 |
| P. Skarbo | 2 | 0 | 0 | 2 | 0 |
| K. Spaise | 4 | 0 | 1 | 0 | 2 |
| D. Bardenhagen | 4 | 0 | 0 | 0 | 0 |
| J. McMahon | 3 | 1 | 0 | 1 | 0 |
| T. VanOver | 3 | 0 | 0 | 0 | 0 |
| C. Brown | 4 | 1 | 2 | 0 | 0 |
| M. Banet | 1 | 0 | 0 | 2 | 0 |
| M. Foley | 0 | 0 | 0 | 0 | 0 |
RBI: C. Blair (3), B. Teeter (6), K. Spaise 2 (4)
SB: B. Teeter (3), C. Brown (4)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| E. Markulis | 4 | 2 | 2 | 0 | 1 |
| I. Neizman | 4 | 3 | 2 | 0 | 1 |
| A. Benigno | 5 | 0 | 1 | 0 | 0 |
| J. Reis | 5 | 0 | 2 | 0 | 2 |
| B. Arakawa | 4 | 0 | 2 | 0 | 0 |
| J. Zaverl | 4 | 0 | 1 | 0 | 0 |
| K. Kirkman | 4 | 0 | 0 | 0 | 0 |
| K. Peterson | 4 | 1 | 2 | 0 | 0 |
| S. Medeiros | 3 | 0 | 0 | 0 | 0 |
| J. Newsome | 3 | 0 | 0 | 0 | 0 |
2B: K. Peterson (1)
3B: I. Neizman (1)
RBI: E. Markulis (1), I. Neizman (3), J. Reis 2 (9)
SB: E. Markulis 2 (10), I. Neizman (2), K. Peterson 2 (4)
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Teeter | 9.1 | 12 | 4 | 0 | 7 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| E. Markulis | 8.0 | 5 | 2 | 6 | 8 |
| J. Newsome | 2.0 | 1 | 0 | 1 | 3 |
Venue: Makawao
Time: 10:00am
Date: August 19, 2012