Box Score - Navigators vs. Warriors (5/18/2014)
| Navigators Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| E. Cordero | 5 | 1 | 3 | 0 | 0 |
| D. Peterson | 3 | 1 | 0 | 1 | 0 |
| J. Farr | 4 | 2 | 1 | 1 | 1 |
| A. Gapsis | 3 | 0 | 1 | 2 | 0 |
| R. Kealoha-Jacobson | 4 | 2 | 3 | 1 | 1 |
| R. Pultar | 5 | 0 | 1 | 0 | 0 |
| K. Hazelton | 3 | 0 | 2 | 2 | 1 |
| T. Richards | 4 | 1 | 0 | 1 | 0 |
| M. Topping | 3 | 0 | 0 | 1 | 0 |
2B: E. Cordero (2), R. Kealoha-Jacobson (1)
3B: J. Farr (1)
RBI: J. Farr (5), R. Kealoha-Jacobson (1), K. Hazelton (4)
SB: E. Cordero (10), J. Farr 2 (8)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| I. Neizman | 2 | 3 | 1 | 2 | 0 |
| I. Kenolio | 4 | 2 | 1 | 0 | 1 |
| M. Lau-Hee | 3 | 3 | 2 | 1 | 2 |
| A. Benigno | 3 | 1 | 1 | 1 | 2 |
| K. Kirkman | 3 | 2 | 1 | 1 | 0 |
| J. Reis | 4 | 2 | 2 | 0 | 2 |
| D. Cordova | 4 | 0 | 0 | 0 | 0 |
| J. Wheeler | 3 | 1 | 2 | 0 | 1 |
| M. Panis | 3 | 0 | 1 | 0 | 0 |
| B. Arakawa | 3 | 0 | 1 | 0 | 1 |
| T. Dyckman | 3 | 0 | 1 | 0 | 0 |
| M. Palau | 2 | 0 | 0 | 0 | 0 |
| D. Hiroji | 3 | 0 | 0 | 0 | 0 |
2B: J. Reis (2)
3B: M. Lau-Hee (1)
RBI: I. Kenolio (5), M. Lau-Hee 2 (3), A. Benigno 2 (12), J. Reis 2 (8), J. Wheeler (6), B. Arakawa (2)
SB: I. Neizman 3 (11), I. Kenolio 2 (5), M. Lau-Hee (1), J. Reis (3)
| Navigators Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Kealoha-Jacobson | 5.0 | 9 | 7 | 3 | 1 |
| M. Topping | 3.0 | 4 | 4 | 2 | 0 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| I. Kenolio | 3.0 | 4 | 0 | 0 | 2 |
| M. Lau-Hee | 3.0 | 6 | 3 | 0 | 0 |
| D. Cordova | 2.1 | 1 | 2 | 8 | 4 |
| A. Benigno | 0.2 | 0 | 0 | 1 | 1 |
Venue: Lahaina
Time: 1:15pm
Date: May 18, 2014