Box Score - Rays vs. Royals (9/7/2014)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| G. Yamada | 4 | 0 | 0 | 0 | 0 |
| K. Takamura | 3 | 0 | 0 | 1 | 0 |
| J. Abreu | 4 | 2 | 1 | 0 | 0 |
| J. Loque | 4 | 2 | 1 | 0 | 2 |
| B. Anderson | 3 | 1 | 1 | 0 | 2 |
| A. Loque | 3 | 0 | 1 | 0 | 0 |
| B. Sparkman | 3 | 2 | 2 | 0 | 0 |
| J. Murray | 3 | 1 | 1 | 0 | 1 |
| K. Murray | 3 | 0 | 0 | 0 | 0 |
| I. Shimabuku | 0 | 0 | 0 | 3 | 0 |
| C. Corneil | 2 | 0 | 0 | 0 | 1 |
| J. Ito | 2 | 0 | 1 | 1 | 2 |
| T. Kowalick | 3 | 0 | 0 | 0 | 0 |
2B: B. Anderson (2), A. Loque (2)
HR: J. Loque (1)
RBI: J. Loque 2 (2), B. Anderson 2 (6), J. Murray (4), C. Corneil (2), J. Ito 2 (3)
| Royals Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Farr | 5 | 0 | 1 | 0 | 0 |
| E. Cordero | 5 | 1 | 2 | 0 | 0 |
| A. Pantorillo | 2 | 1 | 1 | 2 | 0 |
| M. Crim | 4 | 1 | 1 | 0 | 1 |
| B. Gonsalves | 4 | 0 | 3 | 0 | 0 |
| T. Eskelin | 4 | 0 | 2 | 0 | 1 |
| R. Kealoha-Jacobson | 4 | 0 | 0 | 0 | 0 |
| T. Richards | 4 | 0 | 1 | 0 | 0 |
| C. Conrady | 4 | 0 | 0 | 0 | 0 |
| D. Foltz | 3 | 0 | 0 | 1 | 0 |
2B: T. Eskelin (1)
RBI: M. Crim (1), T. Eskelin (1)
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Anderson | 5.0 | 4 | 0 | 1 | 7 |
| K. Takamura | 3.0 | 6 | 3 | 1 | 3 |
| K. Murray | 1.0 | 1 | 0 | 1 | 0 |
| Royals Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Gonsalves | 7.0 | 7 | 5 | 2 | 2 |
| R. Kealoha-Jacobson | 2.0 | 1 | 1 | 3 | 1 |
Venue: Makawao
Time: 10:00am
Date: September 7, 2014