Box Score - Centipedes vs. Tigers (8/24/2025)
W: M. Boogie (1-0) L: M. Balmores (0-1)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Swindle | 4 | 2 | 0 | 0 | 1 |
| Da. Lewis | 3 | 3 | 3 | 1 | 4 |
| I. Josh | 2 | 1 | 0 | 1 | 0 |
| A. Valeriano | 4 | 1 | 1 | 0 | 2 |
| R. Beeson | 2 | 1 | 0 | 0 | 2 |
| A. Amboian | 3 | 2 | 0 | 0 | 1 |
| L. Boyle | 3 | 2 | 2 | 1 | 1 |
| M. Kiesler | 2 | 0 | 0 | 2 | 0 |
| M. Boogie | 4 | 0 | 1 | 0 | 2 |
| C. Blackwell | 3 | 2 | 1 | 1 | 1 |
| J. Rodriguez | 2 | 2 | 1 | 2 | 1 |
| O. Bolduc | 2 | 2 | 1 | 2 | 1 |
| P. Brodsky | 2 | 2 | 1 | 1 | 0 |
2B: Da. Lewis (4), M. Boogie (1)
RBI: R. Swindle (2), Da. Lewis 4 (8), A. Valeriano 2 (4), R. Beeson 2 (3), A. Amboian (2), L. Boyle (5), M. Boogie 2 (8), C. Blackwell (1), J. Rodriguez (1), O. Bolduc (1)
SB: R. Swindle (2), Da. Lewis (1), L. Boyle 2 (4), C. Blackwell (2)
| Tigers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| K. Tancayo | 1 | 1 | 1 | 1 | 0 |
| A. Pilz | 3 | 1 | 1 | 0 | 0 |
| M. Balmores | 2 | 0 | 1 | 1 | 2 |
| B. Murillo | 2 | 1 | 0 | 1 | 0 |
| A. Lakalaka | 2 | 0 | 1 | 1 | 2 |
| R. Brittle | 3 | 0 | 0 | 0 | 0 |
| S. Zaragoza | 3 | 0 | 0 | 0 | 0 |
| S. Carr | 1 | 0 | 0 | 1 | 0 |
| M. Orozco | 1 | 1 | 0 | 0 | 0 |
| M. Fasano | 2 | 0 | 1 | 0 | 0 |
| J. Lyko | 1 | 0 | 0 | 0 | 0 |
| D. Jancoski | 1 | 1 | 0 | 1 | 0 |
| M. Guerrero | 1 | 0 | 0 | 0 | 1 |
| Ja. Weaver | 2 | 0 | 0 | 0 | 0 |
2B: K. Tancayo (1), A. Lakalaka (3)
RBI: M. Balmores 2 (3), A. Lakalaka 2 (2), M. Guerrero (2)
SB: K. Tancayo (1), A. Lakalaka (1), M. Orozco (1)
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| M. Boogie | 3.0 | 2 | 1 | 0 | 2 |
| L. Boyle | 2.0 | 2 | 3 | 3 | 0 |
| R. Swindle | 2.0 | 1 | 1 | 3 | 3 |
| Tigers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| M. Balmores | 4.0 | 8 | 5 | 5 | 0 |
| B. Murillo | 2.0 | 2 | 4 | 5 | 0 |
| J. Lyko | 1.0 | 1 | 0 | 1 | 0 |
Venue: Maui High
Time: 1:15pm
Date: August 24, 2025