Box Score - Dirtbags vs. Gorillas (10/1/2023)
W: K. Henry (1-0) L: S. Hashizaki (2-2) SV: M. Palmer (1)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| F. Lettieri | 6 | 3 | 3 | 0 | 4 |
| K. Henry | 6 | 0 | 2 | 0 | 2 |
| M. Palmer | 6 | 2 | 2 | 0 | 1 |
| H. MacPherson | 5 | 0 | 2 | 0 | 1 |
| T. Hauptman | 5 | 2 | 1 | 0 | 1 |
| K. Luft | 5 | 1 | 2 | 0 | 2 |
| R. Goddard | 5 | 2 | 2 | 0 | 1 |
| N. Rogers | 4 | 0 | 1 | 0 | 0 |
| R. Doster | 4 | 2 | 1 | 1 | 0 |
2B: F. Lettieri (5), M. Palmer 2 (2)
3B: F. Lettieri 2 (3)
HR: K. Luft (1)
RBI: F. Lettieri 4 (8), K. Henry 2 (9), M. Palmer (4), H. MacPherson (9), T. Hauptman (4), K. Luft 2 (4), R. Goddard (4)
SB: F. Lettieri (4), H. MacPherson (1), R. Goddard 2 (2), R. Doster (2)
| Gorillas Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Chong | 3 | 2 | 1 | 2 | 1 |
| Je. Rother | 6 | 0 | 1 | 0 | 0 |
| D. Rother | 6 | 1 | 3 | 0 | 2 |
| D. Cabos | 2 | 2 | 1 | 2 | 1 |
| R. Souza | 5 | 0 | 0 | 0 | 0 |
| H. Souza | 6 | 1 | 1 | 0 | 1 |
| S. Hashizaki | 5 | 3 | 1 | 1 | 1 |
| J. Klingman | 4 | 1 | 1 | 0 | 1 |
| N. Popov | 4 | 1 | 1 | 0 | 1 |
3B: D. Rother (1)
RBI: J. Chong (4), D. Rother 2 (6), D. Cabos (5), H. Souza (5), S. Hashizaki (3), J. Klingman (1), N. Popov (2)
SB: J. Chong 2 (6), D. Cabos (3), S. Hashizaki 2 (3), J. Klingman (2)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| S. Estes | 4.0 | 5 | 4 | 1 | 2 |
| A. Landerman | 3.0 | 5 | 3 | 3 | 2 |
| K. Henry | 1.0 | 0 | 0 | 0 | 1 |
| M. Palmer | 1.0 | 0 | 0 | 1 | 2 |
| Gorillas Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| S. Hashizaki | 9.0 | 16 | 9 | 1 | 2 |
Venue: Makawao
Time: 10:00am
Date: October 1, 2023