Box Score - All-MABL vs. HBL D2 (9/3/2023)
W: M. Gilligan (1-0) L: L. Eustace (0-1)
| All-MABL Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| F. Lettieri | 4 | 3 | 2 | 1 | 0 |
| D. Katayama | 5 | 1 | 3 | 0 | 4 |
| M. Abercrombie | 4 | 1 | 0 | 0 | 0 |
| J. Lamb | 4 | 0 | 0 | 0 | 0 |
| K. Bender | 4 | 1 | 2 | 0 | 0 |
| T. Lyons | 3 | 1 | 2 | 1 | 1 |
| K. Cegelka | 2 | 2 | 0 | 1 | 0 |
| J. Taraya | 1 | 1 | 0 | 1 | 0 |
| L. Krause | 0 | 1 | 0 | 1 | 1 |
| C. Johnson | 3 | 0 | 1 | 0 | 2 |
| R. Smith | 0 | 1 | 0 | 0 | 1 |
| A. Michaels | 4 | 2 | 2 | 0 | 3 |
| M. Gilligan | 0 | 0 | 0 | 0 | 0 |
2B: F. Lettieri (1), D. Katayama (1), A. Michaels (1)
3B: F. Lettieri (2)
RBI: D. Katayama 4 (7), T. Lyons (1), L. Krause (1), C. Johnson 2 (3), R. Smith (2), A. Michaels 3 (3)
SB: D. Katayama (2), M. Abercrombie (1), K. Bender (2)
| HBL D2 Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Olmedo | 2 | 1 | 1 | 1 | 0 |
| L. Eustace | 3 | 1 | 1 | 0 | 0 |
| K. Tavares | 3 | 0 | 2 | 0 | 2 |
| E. Papilla | 3 | 0 | 0 | 0 | 0 |
| A. Wong | 3 | 0 | 0 | 0 | 0 |
| Tamura | 2 | 0 | 0 | 0 | 0 |
| Tamura | 1 | 0 | 0 | 0 | 0 |
| Z. Drury | 3 | 0 | 0 | 0 | 0 |
| A. Papilla | 2 | 0 | 0 | 0 | 0 |
| A. Papilla | 1 | 0 | 0 | 0 | 0 |
| K. Hau | 2 | 0 | 0 | 0 | 0 |
| H. Ramirez | 1 | 0 | 0 | 0 | 0 |
2B: K. Tavares (1)
RBI: K. Tavares 2 (2)
SB: K. Tavares (1)
| All-MABL Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| M. Gilligan | 7.0 | 4 | 0 | 1 | 8 |
| HBL D2 Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| L. Eustace | 6.0 | 10 | 7 | 2 | 8 |
| T. Olmedo | 1.0 | 2 | 5 | 3 | 0 |
Venue: Goeas (Oahu)
Time: 1:00pm
Date: September 3, 2023