Box Score - Pirates vs. Brewers (7/30/2023)
W: M. Gilligan (1-0) L: A. Michaels (0-1)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| Ja. Baker | 5 | 2 | 1 | 0 | 0 |
| D. Morris | 4 | 2 | 1 | 1 | 0 |
| E. Steadman | 3 | 3 | 1 | 2 | 2 |
| J. Davis | 3 | 2 | 0 | 2 | 1 |
| J. Rigsby | 4 | 2 | 2 | 1 | 2 |
| A. Pantorillo | 4 | 2 | 1 | 1 | 0 |
| O. Duran | 4 | 2 | 3 | 0 | 3 |
| A. Chesick | 4 | 1 | 2 | 0 | 3 |
| J. Ayala | 4 | 1 | 2 | 1 | 3 |
| J. McFarlin | 4 | 0 | 1 | 1 | 0 |
| M. Marcotte | 1 | 0 | 0 | 0 | 0 |
| K. Palmer | 2 | 0 | 1 | 0 | 0 |
| M. Gilligan | 0 | 0 | 0 | 0 | 0 |
2B: E. Steadman (1), J. Ayala (1), K. Palmer (1)
3B: A. Chesick (1)
RBI: E. Steadman 2 (2), J. Davis (1), J. Rigsby 2 (2), O. Duran 3 (3), A. Chesick 3 (3), J. Ayala 3 (3)
SB: Ja. Baker (1), E. Steadman (1), J. Ayala (1)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Taraya | 5 | 1 | 0 | 0 | 0 |
| D. Katayama | 4 | 2 | 2 | 0 | 1 |
| M. Abercrombie | 3 | 1 | 3 | 1 | 2 |
| J. Tucker | 4 | 0 | 1 | 0 | 1 |
| L. Rowen | 4 | 1 | 1 | 0 | 0 |
| B. Kagrise | 4 | 2 | 1 | 0 | 1 |
| N. Thompson | 4 | 0 | 2 | 1 | 2 |
| J. Meier | 4 | 0 | 0 | 0 | 0 |
| M. Gerrity | 2 | 1 | 2 | 0 | 0 |
| E. Naipo | 2 | 0 | 0 | 0 | 0 |
| A. Michaels | 2 | 0 | 1 | 0 | 0 |
| H. Wray | 2 | 0 | 0 | 0 | 0 |
2B: M. Abercrombie (1), N. Thompson (1)
3B: D. Katayama (1)
RBI: D. Katayama (1), M. Abercrombie 2 (2), J. Tucker (1), B. Kagrise (1), N. Thompson 2 (2)
SB: D. Katayama (1), L. Rowen (1), B. Kagrise (1), N. Thompson (1)
| Pirates Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. McFarlin | 3.0 | 8 | 4 | 0 | 3 |
| M. Gilligan | 3.0 | 4 | 1 | 1 | 1 |
| J. Ayala | 2.0 | 1 | 1 | 1 | 2 |
| D. Morris | 1.0 | 0 | 0 | 0 | 0 |
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Michaels | 4.2 | 9 | 9 | 3 | 2 |
| J. Tucker | 0.1 | 0 | 4 | 4 | 0 |
| E. Naipo | 1.0 | 2 | 2 | 1 | 0 |
| D. Katayama | 2.0 | 1 | 0 | 1 | 0 |
| J. Taraya | 1.0 | 3 | 0 | 0 | 1 |
Venue: Lahaina
Time: 10:00am
Date: July 30, 2023