Box Score - Centipedes vs. Gorillas (4/30/2023)
W: M. Boogie (3-0) L: I. Miguel (0-3) SV: C. Blackwell (3)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Tillman | 4 | 1 | 1 | 0 | 1 |
| R. Beeson | 1 | 0 | 0 | 0 | 0 |
| R. Swindle | 2 | 0 | 0 | 1 | 1 |
| C. Beeson | 4 | 0 | 1 | 0 | 0 |
| A. Valeriano | 4 | 1 | 1 | 0 | 0 |
| C. Blackwell | 3 | 2 | 1 | 1 | 0 |
| A. Amboian | 3 | 1 | 0 | 1 | 1 |
| M. Kiesler | 3 | 0 | 2 | 1 | 1 |
| C. Gibson | 4 | 0 | 2 | 0 | 1 |
| J. Rodriguez | 4 | 1 | 1 | 0 | 1 |
| A. Commons | 2 | 0 | 1 | 0 | 0 |
| M. Boogie | 1 | 0 | 0 | 0 | 0 |
| M. Brannon | 2 | 0 | 0 | 0 | 0 |
| K. Spaise | 1 | 0 | 0 | 0 | 0 |
2B: A. Valeriano (1), M. Kiesler (1)
RBI: R. Tillman (3), R. Swindle (7), A. Amboian (8), M. Kiesler (8), C. Gibson (7), J. Rodriguez (3)
SB: R. Tillman (11), A. Valeriano (7), A. Amboian 2 (12), C. Gibson (8)
| Gorillas Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Deima | 4 | 1 | 1 | 0 | 1 |
| Dy. Lewis | 4 | 0 | 1 | 0 | 0 |
| D. Cabos | 2 | 0 | 1 | 0 | 0 |
| Je. Rother | 3 | 0 | 1 | 1 | 1 |
| K. Hashimoto | 4 | 0 | 1 | 0 | 0 |
| D. Rother | 4 | 0 | 0 | 0 | 0 |
| R. Souza | 4 | 0 | 0 | 0 | 0 |
| H. Souza | 3 | 0 | 0 | 0 | 0 |
| J. Klingman | 2 | 1 | 0 | 1 | 0 |
| I. Miguel | 2 | 1 | 0 | 0 | 0 |
| O. Farias | 3 | 0 | 3 | 0 | 1 |
RBI: T. Deima (2), Je. Rother (5), O. Farias (1)
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| C. Beeson | 1.0 | 1 | 0 | 1 | 0 |
| A. Valeriano | 2.0 | 4 | 1 | 0 | 1 |
| M. Boogie | 2.0 | 2 | 0 | 1 | 0 |
| R. Tillman | 2.0 | 0 | 0 | 0 | 0 |
| J. Rodriguez | 0.2 | 1 | 0 | 0 | 1 |
| C. Blackwell | 1.1 | 0 | 0 | 0 | 2 |
| Gorillas Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| Je. Rother | 3.0 | 2 | 2 | 2 | 1 |
| I. Miguel | 2.0 | 3 | 2 | 2 | 1 |
| S. Hashizaki | 4.0 | 5 | 1 | 0 | 1 |
Venue: Maehara
Time: 9:00am
Date: April 30, 2023