Box Score - Brewers vs. Royals (11/3/2019)
W: Kal. Hendershot (1-1) L: E. Yajure Pena (4-2) SV: M. Crim (1)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Taraya | 4 | 3 | 1 | 1 | 0 |
| K. Henry | 4 | 0 | 2 | 1 | 1 |
| E. Yajure Pena | 4 | 3 | 4 | 1 | 4 |
| M. Abercrombie | 5 | 1 | 3 | 0 | 1 |
| T. Lyons | 4 | 0 | 1 | 0 | 0 |
| J. Tucker | 5 | 0 | 1 | 0 | 2 |
| J. Hamilton | 4 | 0 | 0 | 0 | 0 |
| A. Michaels | 4 | 1 | 1 | 0 | 0 |
| M. Gerrity | 4 | 1 | 3 | 0 | 1 |
| G. Valera | 3 | 0 | 1 | 0 | 0 |
| T. Roberts | 4 | 2 | 1 | 0 | 0 |
| K. Bender | 0 | 0 | 0 | 0 | 0 |
2B: E. Yajure Pena 2 (9), M. Gerrity (2)
HR: E. Yajure Pena (1)
RBI: K. Henry (4), E. Yajure Pena 4 (19), M. Abercrombie (12), J. Tucker 2 (13), M. Gerrity (5)
| Royals Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Crim | 3 | 1 | 1 | 0 | 4 |
| T. Wilcox | 3 | 0 | 0 | 1 | 0 |
| M. Barrera | 5 | 1 | 1 | 0 | 0 |
| Kal. Hendershot | 2 | 3 | 1 | 2 | 1 |
| T. Connell | 4 | 1 | 2 | 0 | 3 |
| J. Cayaban | 5 | 1 | 2 | 0 | 0 |
| Kai. Hendershot | 4 | 1 | 2 | 1 | 0 |
| L. Ribucan | 3 | 2 | 0 | 1 | 0 |
| J. Easley | 2 | 1 | 1 | 1 | 1 |
| C. Collins | 3 | 1 | 1 | 1 | 1 |
2B: M. Crim (2), Kal. Hendershot (1), T. Connell (2)
RBI: M. Crim 4 (7), Kal. Hendershot (4), T. Connell 3 (7), J. Easley (2), C. Collins (4)
SB: M. Crim (9), T. Wilcox (7)
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Michaels | 5.0 | 6 | 4 | 2 | 4 |
| T. Roberts | 1.0 | 1 | 3 | 3 | 0 |
| E. Yajure Pena | 2.0 | 4 | 3 | 2 | 4 |
| Royals Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Cayaban | 5.2 | 10 | 6 | 1 | 5 |
| Kal. Hendershot | 1.1 | 3 | 1 | 0 | 3 |
| T. Wilcox | 1.2 | 3 | 1 | 2 | 0 |
| M. Crim | 0.1 | 2 | 0 | 0 | 0 |
Venue: Maui High
Time: 1:15pm
Date: November 3, 2019