Box Score - Warriors vs. Centipedes (10/6/2019)
W: S. Doyle (2-0) L: B. Thuerback (2-2)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| B. Starbuck | 7 | 3 | 1 | 0 | 0 |
| K. Kirkman | 6 | 1 | 1 | 1 | 0 |
| R. Recker | 4 | 3 | 0 | 2 | 0 |
| D. Lindes | 4 | 1 | 0 | 3 | 1 |
| D. Hiroji | 1 | 2 | 1 | 4 | 1 |
| K. Treu | 3 | 1 | 1 | 3 | 3 |
| B. Thuerback | 4 | 0 | 1 | 2 | 2 |
| D. Disabella | 6 | 0 | 1 | 0 | 2 |
| J. Murphy | 5 | 1 | 1 | 1 | 0 |
| W. Troyan | 2 | 1 | 0 | 1 | 0 |
RBI: D. Lindes (4), D. Hiroji (1), K. Treu 3 (4), B. Thuerback 2 (5), D. Disabella 2 (4)
SB: B. Starbuck (3), R. Recker (3), D. Hiroji 2 (4), K. Treu (2), B. Thuerback (2), D. Disabella (1)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. McAllister | 6 | 3 | 2 | 0 | 1 |
| Jos. Hansen | 5 | 6 | 2 | 0 | 1 |
| S. Doyle | 4 | 1 | 3 | 1 | 3 |
| A. Commons | 4 | 0 | 3 | 0 | 1 |
| A. Valeriano | 5 | 1 | 2 | 0 | 3 |
| B. Kurtz | 6 | 0 | 2 | 0 | 3 |
| R. Swindle | 3 | 0 | 1 | 1 | 0 |
| T. Swindle | 3 | 1 | 0 | 0 | 0 |
| K. Spaise | 4 | 1 | 1 | 1 | 0 |
| M. Reidy | 5 | 1 | 0 | 0 | 0 |
| D. Burton | 4 | 0 | 1 | 1 | 0 |
2B: B. Kurtz (1)
RBI: M. McAllister (1), Jos. Hansen (4), S. Doyle 3 (10), A. Commons (7), A. Valeriano 3 (8), B. Kurtz 3 (5)
SB: Jos. Hansen 4 (10), S. Doyle (2), A. Commons (6), R. Swindle 2 (2)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Murphy | 3.0 | 9 | 5 | 0 | 3 |
| D. Disabella | 4.0 | 4 | 2 | 2 | 4 |
| B. Thuerback | 3.2 | 4 | 4 | 2 | 5 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Swindle | 2.0 | 1 | 0 | 1 | 1 |
| A. Valeriano | 3.2 | 2 | 4 | 11 | 1 |
| S. Doyle | 5.1 | 4 | 3 | 5 | 6 |
Venue: Lahaina
Time: 10:00am
Date: October 6, 2019