Box Score - Rays vs. Dirtbags (5/30/2010)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Kowalick | 3 | 0 | 1 | 2 | 0 |
| S. Pilarski | 5 | 1 | 2 | 0 | 1 |
| D. Prince | 5 | 0 | 3 | 0 | 2 |
| T. Garen | 5 | 0 | 3 | 0 | 1 |
| M. Lewis | 4 | 1 | 0 | 1 | 0 |
| L. Migita | 4 | 3 | 3 | 0 | 1 |
| D. Gold | 4 | 2 | 2 | 0 | 0 |
| A. Kiyus | 4 | 1 | 3 | 0 | 3 |
| N. McCall | 4 | 2 | 2 | 0 | 1 |
| J. Coppola | 4 | 1 | 0 | 0 | 0 |
| D. Soares | 4 | 2 | 1 | 0 | 3 |
2B: T. Garen (1), A. Kiyus 2 (2)
3B: N. McCall (1)
RBI: S. Pilarski (1), D. Prince 2 (5), T. Garen (1), L. Migita (1), A. Kiyus 3 (4), N. McCall (1), D. Soares 3 (3)
SB: T. Kowalick (1), M. Lewis (4)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| P. Merrill | 5 | 1 | 1 | 0 | 0 |
| C. Conger | 3 | 1 | 1 | 1 | 0 |
| R. Doster | 5 | 2 | 3 | 0 | 0 |
| D. Perzinski | 5 | 2 | 2 | 0 | 3 |
| S. Pedroza | 5 | 2 | 3 | 0 | 1 |
| G. Rice | 4 | 1 | 3 | 0 | 2 |
| C. Walla | 4 | 1 | 2 | 0 | 1 |
| B. Dombrowski | 3 | 0 | 0 | 0 | 0 |
| J. Atwood | 4 | 0 | 2 | 0 | 2 |
| S. Hart | 4 | 0 | 1 | 0 | 0 |
2B: J. Atwood (1)
3B: S. Pedroza (1)
RBI: D. Perzinski 3 (3), S. Pedroza (1), G. Rice 2 (2), C. Walla (2), J. Atwood 2 (2)
SB: R. Doster 3 (4)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| P. Merrill | 2.0 | 7 | 5 | 2 | 0 |
| M. Foley | 6.2 | 12 | 8 | 1 | 3 |
| D. Perzinski | 0.1 | 1 | 0 | 0 | 1 |
Venue:
Time: 12:00am
Date: May 30, 2010