Rays Batting AB R H BB RBI
L. Migita 1 0 0 0 0
S. Pilarski 2 3 2 2 1
D. Prince 4 1 2 0 1
T. Garen 3 1 2 1 3
N. McCall 2 1 0 1 1
A. Kiyus 3 1 1 1 1
T. Kowalick 3 2 0 1 0
D. Gold 1 3 1 2 1
J. Coppola 3 1 1 0 0
M. Lewis 3 1 3 0 1
D. Soares 2 1 1 1 2

2B: S. Pilarski (2), M. Lewis (3)
3B: D. Gold (1)
RBI: S. Pilarski (6), D. Prince (5), T. Garen 3 (12), N. McCall (2), A. Kiyus (2), D. Gold (2), M. Lewis (6), D. Soares 2 (4)
SB: D. Prince (4), T. Garen (1), N. McCall 2 (3), M. Lewis 2 (4)


Mariners Batting AB R H BB RBI
M. Marcotte 2 1 0 2 0
K. Spaise 3 0 1 1 0
J. Meier 2 2 2 1 1
M. Banet 1 0 0 1 1
N. Batres 3 0 0 0 0
K. Verrier 2 0 1 1 0
D. Bardenhagen 3 0 0 0 0
P. Skarbo 0 0 0 3 0
B. Teeter 3 0 1 0 0
J. Morris 3 1 1 0 0

RBI: J. Meier (8), M. Banet (5)
SB: M. Marcotte (9), J. Meier 2 (3), K. Verrier (4)

Rays Pitching IP H ER BB SO
M. Lewis 2.0 2 1 4 2
S. Pilarski 5.0 4 2 5 7

Mariners Pitching IP H ER BB SO
K. Spaise 1.1 4 2 4 0
J. Meier 2.0 4 4 2 4
D. Bardenhagen 1.1 2 2 2 0
M. Marcotte 1.0 3 3 1 1

Venue:
Time: 12:00am
Date: April 11, 2010