Box Score - Dirtbags vs. Navigators (9/18/2011)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Page | 5 | 1 | 2 | 0 | 0 |
| R. Doster | 4 | 2 | 1 | 1 | 0 |
| K. Spaise | 3 | 0 | 1 | 1 | 1 |
| D. Perzinski | 2 | 1 | 1 | 2 | 3 |
| B. Dombrowski | 3 | 0 | 0 | 0 | 1 |
| I. Lui | 3 | 0 | 0 | 1 | 0 |
| G. Rice | 4 | 1 | 2 | 0 | 0 |
| S. Hart | 3 | 1 | 3 | 0 | 0 |
| T. McDonald | 4 | 0 | 0 | 0 | 1 |
| M. Foley | 1 | 0 | 0 | 0 | 0 |
2B: T. Page (3), D. Perzinski (4), S. Hart (2)
RBI: K. Spaise (4), D. Perzinski 3 (10), B. Dombrowski (6), T. McDonald (1)
SB: T. Page (4), R. Doster (4), K. Spaise 2 (5), D. Perzinski (2), G. Rice (2), S. Hart (2)
| Navigators Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Velasco | 4 | 1 | 0 | 1 | 0 |
| E. Tagan | 4 | 0 | 0 | 1 | 0 |
| T. Tanno | 2 | 2 | 1 | 3 | 1 |
| I. Tom Sun | 4 | 0 | 1 | 1 | 1 |
| D. Kahakauwila | 4 | 0 | 0 | 1 | 0 |
| R. DiFabio | 4 | 1 | 2 | 0 | 1 |
| J. Cochran | 3 | 1 | 0 | 1 | 0 |
| K. Hazelton | 2 | 0 | 0 | 2 | 0 |
| J. Smitty | 4 | 0 | 1 | 0 | 1 |
| R. McGinn | 4 | 0 | 0 | 0 | 0 |
RBI: T. Tanno (1), I. Tom Sun (3), R. DiFabio (1), J. Smitty (4)
SB: E. Tagan (3)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Spaise | 2.0 | 3 | 4 | 6 | 2 |
| D. Perzinski | 3.0 | 2 | 0 | 3 | 3 |
| M. Foley | 4.0 | 1 | 0 | 1 | 1 |
| Navigators Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| E. Tagan | 6.0 | 4 | 1 | 3 | 3 |
| I. Tom Sun | 2.2 | 6 | 4 | 2 | 0 |
Venue:
Time: 12:00am
Date: September 18, 2011