Box Score - Scorpions vs. Navigators (10/13/2013)
| Scorpions Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| B. Bombard | 2 | 0 | 0 | 0 | 0 |
| G. Coulson | 2 | 0 | 0 | 0 | 0 |
| J. Minkler | 2 | 0 | 0 | 0 | 0 |
| G. Downs | 2 | 0 | 0 | 0 | 0 |
| H. Bombard | 2 | 0 | 1 | 0 | 0 |
| J. Hadley | 2 | 0 | 1 | 0 | 0 |
| R. Hertz | 2 | 0 | 0 | 0 | 0 |
| M. Luz | 2 | 0 | 0 | 0 | 0 |
| Da. Baker | 2 | 0 | 0 | 0 | 0 |
| M. Kosegarten | 1 | 0 | 0 | 1 | 0 |
| D. Faber | 2 | 0 | 0 | 0 | 0 |
SB: H. Bombard (3), Da. Baker 2 (2)
| Navigators Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Peterson | 5 | 1 | 2 | 0 | 1 |
| L. Mark | 2 | 0 | 0 | 1 | 0 |
| M. Peterson | 3 | 2 | 1 | 1 | 0 |
| b. trancayo | 4 | 2 | 2 | 0 | 2 |
| L. Ribucan | 2 | 2 | 1 | 2 | 2 |
| L. Peterson | 2 | 1 | 0 | 2 | 0 |
| K. Hazelton | 4 | 0 | 1 | 0 | 0 |
| R. Kealoha-Jacobson | 3 | 2 | 2 | 1 | 2 |
| T. Tanno | 4 | 0 | 1 | 0 | 0 |
| M. Topping | 2 | 2 | 1 | 2 | 1 |
2B: D. Peterson (2), R. Kealoha-Jacobson (1)
3B: L. Ribucan (1)
RBI: D. Peterson (3), b. trancayo 2 (5), L. Ribucan 2 (7), R. Kealoha-Jacobson 2 (2), M. Topping (1)
SB: L. Ribucan (3)
| Scorpions Pitching | IP | H | ER | BB | SO |
|---|
| Navigators Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Kealoha-Jacobson | 7.0 | 2 | 0 | 1 | 12 |
Venue: Lahaina
Time: 1:15pm
Date: October 13, 2013