Brewers Batting AB R H BB RBI
M. DeSantis 3 0 0 0 0
J. Hamilton 3 0 1 0 0
M. Gerrity 3 0 1 0 0
J. Davis 3 0 0 0 0
R. Eder 3 0 1 0 0
B. Ferrari 3 0 0 0 0
B. Owens 3 0 0 0 0
T. Roberts 2 0 0 1 0
S. Murphy 3 0 0 0 0
R. Rudd 2 0 0 0 0



Rays Batting AB R H BB RBI
G. Yamada 5 0 0 0 0
J. Murray 3 1 1 2 1
J. Abreu 4 1 1 1 0
J. Loque 4 0 1 1 0
A. Loque 5 0 2 0 1
J. Ito 3 1 0 1 0
K. Takamura 3 0 0 1 0
N. Okamura 4 1 2 0 0
T. Kowalick 3 1 0 1 0

2B: A. Loque (2)
RBI: J. Murray (1), A. Loque (3)
SB: G. Yamada (3), N. Okamura (4)

Brewers Pitching IP H ER BB SO
T. Roberts 9.0 7 2 7 1

Rays Pitching IP H ER BB SO
K. Takamura 9.0 3 0 1 9

Venue: Maui High
Time: 1:15pm
Date: September 20, 2015