Royals Batting AB R H BB RBI
M. Crim 4 1 2 0 0
J. Farr 4 1 1 0 1
B. Gonsalves 4 1 1 1 0
T. Eskelin 4 1 3 1 0
R. Pultar 4 0 1 0 0
E. Cordero 4 0 0 1 1
B. Takahashi 4 0 0 0 0
R. Kealoha-Jacobson 4 1 2 0 0
R. Beeson 3 1 1 1 0
Z. Newman 3 1 1 0 0

2B: M. Crim (2), Z. Newman (1)
RBI: J. Farr (1), E. Cordero (1)


Dirtbags Batting AB R H BB RBI
J. Meier 5 0 1 0 0
R. Doster 5 0 1 0 0
J. Dennis 4 1 0 1 0
H. MacPherson 4 0 1 0 0
R. Allosada-Singson 4 0 1 0 0
C. Higa 4 0 1 0 0
T. Ash 4 0 2 0 0
S. Hart 4 0 0 0 0

2B: T. Ash (1)

Royals Pitching IP H ER BB SO
B. Takahashi 6.0 2 0 1 6
B. Gonsalves 2.0 5 0 0 3

Dirtbags Pitching IP H ER BB SO
J. Dennis 5.0 10 7 2 6
H. MacPherson 3.0 2 0 2 1

Venue: Maui High
Time: 10:00am
Date: September 13, 2015