Box Score - Dirtbags vs. Gorillas (10/18/2026)
W: J. Chong (1-0) L: L. Krause (0-1)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Hauptman | 4 | 0 | 1 | 0 | 0 |
| P. Reyes | 3 | 1 | 2 | 0 | 0 |
| H. MacPherson | 3 | 0 | 1 | 1 | 0 |
| T. Page | 4 | 0 | 2 | 0 | 1 |
| Lo. Kanamu | 3 | 0 | 2 | 0 | 0 |
| R. Smith | 4 | 0 | 0 | 0 | 0 |
| L. Krause | 3 | 0 | 1 | 0 | 0 |
| T. Caughey | 3 | 0 | 1 | 0 | 0 |
| C. Johnson | 2 | 0 | 0 | 0 | 0 |
| G. Coulson | 3 | 0 | 0 | 0 | 0 |
| B. Gonsalves | 0 | 0 | 0 | 0 | 0 |
2B: P. Reyes (1)
RBI: T. Page (6)
SB: T. Hauptman (5), P. Reyes (2), T. Page (5)
| Gorillas Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Souza | 4 | 1 | 2 | 0 | 1 |
| J. Chong | 3 | 1 | 1 | 1 | 2 |
| T. Deima | 4 | 1 | 2 | 0 | 1 |
| J. Racadio | 4 | 1 | 2 | 0 | 1 |
| D. Cabos | 4 | 2 | 1 | 0 | 0 |
| K. Hashimoto | 3 | 0 | 0 | 0 | 0 |
| D. Cordova | 4 | 2 | 1 | 0 | 1 |
| H. Souza | 4 | 1 | 2 | 0 | 3 |
| A. Vargas-Ixcotoyac | 4 | 1 | 1 | 0 | 0 |
| G. Grossman | 4 | 1 | 2 | 0 | 0 |
2B: J. Chong (1), T. Deima (2), J. Racadio (1), G. Grossman (2)
RBI: R. Souza (5), J. Chong 2 (2), T. Deima (3), J. Racadio (1), D. Cordova (1), H. Souza 3 (5)
SB: R. Souza (3), T. Deima (1), D. Cabos (2), D. Cordova (7)
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| L. Krause | 4.0 | 3 | 2 | 1 | 1 |
| B. Gonsalves | 3.1 | 11 | 1 | 0 | 1 |
| Gorillas Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Chong | 8.0 | 10 | 1 | 1 | 7 |
Venue: Makawao
Time: 10:00am
Date: October 18, 2026