Box Score - Tigers vs. Brewers (8/10/2025)
W: J. Murphy (1-0) L: Ja. Weaver (0-1)
Tigers Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
Ja. Weaver | 3 | 0 | 0 | 0 | 0 |
S. Carr | 0 | 2 | 0 | 3 | 0 |
A. Pilz | 2 | 2 | 1 | 0 | 0 |
K. Tancayo | 3 | 1 | 2 | 0 | 1 |
R. Brittle | 3 | 0 | 2 | 0 | 1 |
B. Murillo | 3 | 0 | 0 | 0 | 0 |
M. Balmores | 1 | 0 | 0 | 1 | 1 |
M. Fasano | 2 | 0 | 0 | 0 | 0 |
M. Guerrero | 0 | 0 | 0 | 0 | 0 |
A. Lakalaka | 3 | 0 | 1 | 0 | 0 |
S. Zaragoza | 2 | 0 | 1 | 0 | 0 |
J. Lyko | 3 | 0 | 0 | 0 | 0 |
M. Orozco | 3 | 0 | 0 | 0 | 0 |
R. Alford | 3 | 0 | 0 | 0 | 0 |
J. Ito | 1 | 0 | 0 | 1 | 0 |
D. Jancoski | 2 | 0 | 0 | 0 | 0 |
2B: A. Lakalaka (1)
RBI: K. Tancayo (1), R. Brittle (3), M. Balmores (1)
SB: S. Carr (1), A. Pilz (1)
Brewers Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
B. Kagrise | 3 | 0 | 0 | 0 | 0 |
P. Rochon | 3 | 1 | 0 | 1 | 0 |
R. Groth | 2 | 3 | 2 | 1 | 3 |
E. Yajure Pena | 0 | 1 | 0 | 1 | 0 |
A. Wise | 2 | 0 | 1 | 2 | 0 |
M. Abercrombie | 4 | 1 | 1 | 0 | 1 |
Q. Pedroza | 3 | 0 | 0 | 1 | 1 |
J. Taraya | 3 | 1 | 1 | 0 | 1 |
T. Lyons | 2 | 2 | 2 | 1 | 0 |
M. Gerrity | 4 | 0 | 1 | 0 | 0 |
H. Wray | 2 | 1 | 1 | 1 | 1 |
A. Michaels | 3 | 2 | 2 | 1 | 0 |
J. Murphy | 2 | 1 | 1 | 1 | 0 |
K. Bender | 3 | 1 | 1 | 0 | 0 |
HR: R. Groth (2)
RBI: R. Groth 3 (7), M. Abercrombie (6), Q. Pedroza (4), J. Taraya (2), H. Wray (2)
SB: R. Groth (2), M. Abercrombie (1), J. Taraya (2), T. Lyons 2 (2), A. Michaels (1), J. Murphy (1), K. Bender (1)
Tigers Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
Ja. Weaver | 1.0 | 0 | 4 | 3 | 0 |
A. Pilz | 0.1 | 0 | 1 | 3 | 1 |
B. Murillo | 0.2 | 0 | 0 | 0 | 0 |
A. Lakalaka | 2.0 | 4 | 1 | 0 | 0 |
K. Tancayo | 2.0 | 3 | 1 | 1 | 1 |
R. Alford | 1.0 | 4 | 4 | 3 | 0 |
M. Balmores | 1.0 | 2 | 1 | 0 | 0 |
Brewers Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
A. Michaels | 4.0 | 5 | 2 | 4 | 6 |
J. Murphy | 4.0 | 2 | 1 | 1 | 1 |
B. Kagrise | 1.0 | 0 | 0 | 0 | 1 |
Venue: Makawao
Time: 1:15pm
Date: August 10, 2025