Box Score - Tigers vs. Gorillas (1/26/2025)
W: D. Cabos (1-0) L: S. Zaragoza (0-1)
Tigers Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
J. Ito | 2 | 2 | 1 | 1 | 0 |
D. Polinsky | 2 | 1 | 2 | 1 | 1 |
S. Zaragoza | 2 | 0 | 1 | 1 | 1 |
R. Alford | 2 | 0 | 1 | 1 | 1 |
C. Johnson | 3 | 0 | 1 | 0 | 0 |
B. Faria | 2 | 1 | 0 | 1 | 1 |
R. Brittle | 2 | 0 | 0 | 1 | 0 |
J. Lyko | 1 | 0 | 1 | 1 | 1 |
M. Guerrero | 2 | 0 | 0 | 0 | 0 |
L. Ribucan | 1 | 0 | 1 | 1 | 0 |
D. Bardenhagen | 2 | 0 | 0 | 0 | 0 |
K. Spaise | 2 | 1 | 1 | 0 | 0 |
2B: J. Ito (1), D. Polinsky (1)
RBI: D. Polinsky (1), S. Zaragoza (1), R. Alford (1), B. Faria (1), J. Lyko (1)
Gorillas Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
E. Watanabe | 4 | 2 | 4 | 0 | 7 |
T. Deima | 4 | 1 | 1 | 0 | 4 |
J. Racadio | 4 | 0 | 0 | 0 | 0 |
D. Cabos | 3 | 0 | 1 | 1 | 0 |
K. Hashimoto | 3 | 0 | 1 | 1 | 1 |
R. Souza | 3 | 2 | 3 | 0 | 0 |
D. Rother | 3 | 2 | 2 | 1 | 0 |
Je. Rother | 4 | 2 | 2 | 0 | 1 |
J. Klingman | 0 | 4 | 0 | 2 | 1 |
H. Souza | 2 | 3 | 1 | 1 | 2 |
K. Ribao | 3 | 4 | 3 | 0 | 2 |
2B: T. Deima (1), Je. Rother (1)
RBI: E. Watanabe 7 (7), T. Deima 4 (4), K. Hashimoto (1), Je. Rother (1), J. Klingman (1), H. Souza 2 (2), K. Ribao 2 (2)
SB: E. Watanabe 2 (2), T. Deima (1), R. Souza (1), J. Klingman (1), K. Ribao (1)
Tigers Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
S. Zaragoza | 5.0 | 18 | 20 | 6 | 1 |
Gorillas Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
D. Cabos | 4.0 | 7 | 4 | 7 | 4 |
J. Racadio | 1.0 | 2 | 1 | 0 | 0 |
K. Ribao | 1.0 | 0 | 0 | 1 | 0 |
Venue: Makawao
Time: 1:15pm
Date: January 26, 2025