Box Score - Monarchs vs. Gorillas (10/27/2024)
W: J. Chong (2-3) L: R. Groth (1-1)
Monarchs Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
R. Brown | 3 | 1 | 0 | 0 | 0 |
A. Wise | 3 | 0 | 2 | 0 | 0 |
R. Groth | 3 | 0 | 1 | 0 | 0 |
A. Benigno | 3 | 0 | 2 | 0 | 0 |
T. Dyckman | 3 | 0 | 0 | 0 | 0 |
M. Orozco | 2 | 0 | 0 | 0 | 0 |
J. Berlien | 3 | 0 | 1 | 0 | 0 |
Ja. Weaver | 2 | 0 | 0 | 0 | 0 |
J. Salinas | 1 | 0 | 0 | 0 | 0 |
H. Wray | 2 | 0 | 2 | 0 | 0 |
J. Murphy | 1 | 0 | 0 | 0 | 0 |
J. Wheeler | 2 | 0 | 0 | 0 | 0 |
G. Coulson | 1 | 0 | 0 | 0 | 0 |
S. Carr | 3 | 0 | 0 | 0 | 0 |
K. Cegelka | 3 | 0 | 0 | 0 | 0 |
2B: J. Berlien (1), H. Wray (1)
SB: R. Groth (1)
Gorillas Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
E. Watanabe | 3 | 3 | 0 | 1 | 0 |
J. Chong | 1 | 1 | 1 | 4 | 1 |
R. Souza | 5 | 0 | 1 | 0 | 1 |
J. Racadio | 5 | 1 | 1 | 0 | 0 |
D. Cabos | 3 | 0 | 2 | 2 | 2 |
D. Rother | 3 | 0 | 0 | 1 | 2 |
Je. Rother | 4 | 1 | 0 | 1 | 0 |
J. Klingman | 2 | 1 | 0 | 1 | 0 |
R. Smith | 3 | 0 | 0 | 1 | 0 |
2B: J. Racadio (3)
RBI: J. Chong (3), R. Souza (3), D. Cabos 2 (7), D. Rother 2 (5)
SB: E. Watanabe 2 (7), D. Cabos (1), Je. Rother (3), J. Klingman 4 (4), R. Smith (1)
Monarchs Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
R. Groth | 1.1 | 0 | 3 | 6 | 3 |
J. Murphy | 2.2 | 3 | 0 | 1 | 0 |
A. Wise | 3.0 | 0 | 0 | 4 | 3 |
A. Benigno | 1.0 | 2 | 1 | 0 | 0 |
Gorillas Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
J. Chong | 9.0 | 8 | 1 | 0 | 12 |
Venue: Kihei
Time: 1:15pm
Date: October 27, 2024