Box Score - Pirates vs. Brewers (3/17/2024)
W: M. Gilligan (5-0) L: T. Smith (0-3)
Pirates Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
Ja. Baker | 3 | 2 | 2 | 1 | 1 |
J. Davis | 4 | 1 | 1 | 0 | 0 |
J. Ayala | 4 | 2 | 2 | 1 | 0 |
E. Steadman | 2 | 3 | 1 | 2 | 1 |
J. McFarlin | 3 | 1 | 0 | 0 | 1 |
A. Chesick | 1 | 3 | 1 | 3 | 2 |
K. Palmer | 2 | 1 | 2 | 1 | 4 |
J. Rigsby | 3 | 0 | 0 | 1 | 0 |
J. Schnettgoecke | 2 | 0 | 0 | 0 | 0 |
D. Rodriguez | 3 | 1 | 2 | 1 | 2 |
M. Marcotte | 3 | 0 | 0 | 0 | 0 |
D. Morris | 1 | 0 | 0 | 0 | 0 |
M. Gilligan | 0 | 0 | 0 | 0 | 0 |
2B: A. Chesick (1), K. Palmer (1), D. Rodriguez (1)
RBI: Ja. Baker (3), E. Steadman (6), J. McFarlin (2), A. Chesick 2 (8), K. Palmer 4 (5), D. Rodriguez 2 (4)
SB: Ja. Baker (6), J. Ayala (3), E. Steadman (4)
Brewers Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
K. Bender | 3 | 0 | 1 | 0 | 1 |
B. Kagrise | 4 | 1 | 1 | 0 | 0 |
M. Abercrombie | 2 | 0 | 1 | 1 | 0 |
J. Meier | 3 | 0 | 1 | 0 | 1 |
J. Taraya | 3 | 0 | 0 | 0 | 0 |
J. Tucker | 3 | 0 | 1 | 0 | 0 |
H. Wray | 1 | 0 | 0 | 1 | 0 |
M. Olenski | 1 | 1 | 0 | 0 | 0 |
E. Naipo | 2 | 0 | 0 | 0 | 0 |
T. Smith | 1 | 0 | 0 | 0 | 0 |
M. Gerrity | 2 | 0 | 1 | 0 | 0 |
A. Michaels | 1 | 0 | 0 | 0 | 0 |
B. Doty | 2 | 1 | 1 | 1 | 0 |
2B: M. Abercrombie (2), J. Meier (2)
RBI: K. Bender (4), J. Meier (4)
SB: J. Taraya (1), B. Doty (2)
Pirates Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
M. Gilligan | 5.0 | 6 | 0 | 1 | 5 |
K. Palmer | 1.0 | 0 | 0 | 1 | 1 |
D. Rodriguez | 0.1 | 1 | 0 | 1 | 1 |
J. McFarlin | 0.2 | 0 | 0 | 0 | 0 |
Brewers Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
T. Smith | 0.1 | 1 | 3 | 3 | 1 |
M. Olenski | 2.2 | 5 | 2 | 1 | 0 |
J. Taraya | 2.0 | 3 | 4 | 2 | 0 |
B. Doty | 0.1 | 1 | 3 | 3 | 0 |
E. Naipo | 1.2 | 1 | 0 | 1 | 1 |
Venue: Maehara
Time: 10:00am
Date: March 17, 2024