Box Score - Gorillas vs. Monarchs (10/29/2023)
W: J. Murphy (4-1) L: D. Rother (0-1)
| Gorillas Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| Je. Rother | 5 | 1 | 2 | 0 | 0 |
| R. Souza | 3 | 1 | 1 | 1 | 0 |
| J. Chong | 3 | 1 | 0 | 0 | 0 |
| D. Cabos | 3 | 0 | 1 | 0 | 1 |
| H. Souza | 4 | 0 | 1 | 0 | 1 |
| K. Hashimoto | 4 | 0 | 1 | 0 | 0 |
| D. Rother | 3 | 0 | 3 | 1 | 1 |
| J. Klingman | 4 | 1 | 0 | 0 | 0 |
| I. Miguel | 3 | 0 | 0 | 1 | 0 |
| T. Deima | 4 | 0 | 2 | 0 | 1 |
RBI: D. Cabos (7), H. Souza (6), D. Rother (7), T. Deima (1)
SB: R. Souza (3), J. Chong (8), H. Souza (3), J. Klingman (3), T. Deima (3)
| Monarchs Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Kokubun | 4 | 0 | 0 | 1 | 0 |
| A. Benigno | 4 | 3 | 3 | 0 | 3 |
| B. Christina | 3 | 1 | 2 | 2 | 1 |
| S. Carr | 2 | 1 | 1 | 2 | 0 |
| J. Berlien | 3 | 0 | 0 | 0 | 3 |
| T. Dyckman | 4 | 0 | 1 | 0 | 1 |
| M. Orozco | 4 | 1 | 1 | 0 | 1 |
| B. Faria | 4 | 1 | 2 | 0 | 0 |
| Ja. Weaver | 4 | 0 | 0 | 0 | 0 |
| K. Cegelka | 2 | 3 | 1 | 0 | 1 |
2B: A. Benigno (1), B. Faria (1)
RBI: A. Benigno 3 (3), B. Christina (9), J. Berlien 3 (4), T. Dyckman (3), M. Orozco (5), K. Cegelka (5)
SB: B. Christina (9), T. Dyckman (3), M. Orozco (5), K. Cegelka 2 (5)
| Monarchs Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Murphy | 9.0 | 11 | 3 | 3 | 3 |
Venue: Makawao
Time: 1:15pm
Date: October 29, 2023