Box Score - Royals vs. Centipedes (2/17/2019)
W: K. Spaise (1-0) L: M. Crim (1-1)
| Royals Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Crim | 5 | 0 | 0 | 0 | 1 |
| Kai. Hendershot | 4 | 1 | 2 | 1 | 1 |
| Kal. Hendershot | 5 | 0 | 4 | 0 | 1 |
| K. Kahalekai | 4 | 0 | 0 | 0 | 0 |
| B. Gonsalves | 5 | 0 | 0 | 0 | 0 |
| M. Barrera | 3 | 1 | 1 | 2 | 1 |
| C. Collins | 5 | 2 | 2 | 0 | 0 |
| T. Wilcox | 4 | 2 | 1 | 0 | 0 |
| L. Ribucan | 3 | 1 | 0 | 2 | 1 |
| C. Meares | 3 | 1 | 2 | 1 | 1 |
2B: M. Barrera (1)
RBI: M. Crim (1), Kai. Hendershot (2), Kal. Hendershot (1), M. Barrera (1), L. Ribucan (1), C. Meares (1)
SB: M. Crim (2), C. Collins 2 (2), T. Wilcox (1)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| Je. Weaver | 4 | 1 | 1 | 1 | 1 |
| M. McAllister | 4 | 2 | 0 | 1 | 0 |
| R. Swindle | 5 | 0 | 0 | 0 | 0 |
| D. Burton | 5 | 1 | 0 | 0 | 0 |
| A. Commons | 5 | 2 | 2 | 0 | 2 |
| B. Kurtz | 4 | 1 | 1 | 1 | 0 |
| K. Spaise | 5 | 1 | 3 | 0 | 2 |
| D. Dacus | 4 | 0 | 2 | 0 | 1 |
| M. Kiesler | 4 | 0 | 0 | 0 | 0 |
| J. Sisneros | 4 | 1 | 1 | 0 | 0 |
RBI: Je. Weaver (2), A. Commons 2 (3), K. Spaise 2 (3), D. Dacus (1)
SB: M. McAllister (5), D. Burton (1), A. Commons (1), J. Sisneros (1)
| Royals Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| B. Gonsalves | 4.0 | 4 | 1 | 1 | 7 |
| M. Crim | 5.1 | 6 | 0 | 2 | 7 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Swindle | 7.0 | 8 | 1 | 1 | 5 |
| K. Spaise | 3.0 | 4 | 5 | 5 | 1 |
Venue: Lahaina
Time: 10:00am
Date: February 17, 2019