Box Score - Brewers vs. Pirates (10/21/2018)
W: A. Beesley (3-1) L: A. Michaels (2-1)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| K. Bender | 4 | 0 | 0 | 0 | 0 |
| K. Henry | 1 | 0 | 0 | 3 | 0 |
| M. Abercrombie | 4 | 0 | 0 | 0 | 0 |
| E. Yajure Pena | 3 | 0 | 2 | 1 | 1 |
| J. Tucker | 4 | 0 | 0 | 0 | 0 |
| J. Hamilton | 4 | 0 | 0 | 0 | 0 |
| M. Gerrity | 4 | 0 | 2 | 0 | 0 |
| A. Michaels | 3 | 0 | 0 | 1 | 0 |
| J. Taraya | 3 | 0 | 1 | 1 | 0 |
| A. Wong | 2 | 1 | 0 | 1 | 0 |
2B: M. Gerrity (3)
RBI: E. Yajure Pena (11)
SB: K. Bender (3), E. Yajure Pena 3 (5), M. Gerrity (4), J. Taraya 2 (4), A. Wong (6)
| Pirates Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Marcotte | 5 | 0 | 2 | 0 | 1 |
| R. Yonamine | 4 | 2 | 1 | 0 | 0 |
| A. Beesley | 3 | 0 | 2 | 1 | 2 |
| S. Mearriam | 2 | 0 | 0 | 1 | 1 |
| J. Rigsby | 4 | 0 | 1 | 0 | 1 |
| D. Morris | 3 | 0 | 0 | 1 | 0 |
| J. Velasco | 3 | 1 | 2 | 1 | 0 |
| J. Schnettgoecke | 3 | 1 | 1 | 0 | 0 |
| J. Robello | 4 | 0 | 0 | 0 | 0 |
| J. McFarlin | 3 | 2 | 0 | 0 | 0 |
2B: A. Beesley (3), J. Schnettgoecke (1)
RBI: M. Marcotte (12), A. Beesley 2 (12), S. Mearriam (8), J. Rigsby (5)
SB: R. Yonamine (2), J. McFarlin (7)
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| A. Michaels | 2.0 | 4 | 1 | 1 | 2 |
| J. Taraya | 2.0 | 3 | 2 | 3 | 2 |
| E. Yajure Pena | 3.0 | 2 | 0 | 0 | 7 |
| W. Martensen | 1.0 | 0 | 0 | 0 | 1 |
| Pirates Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. McFarlin | 4.0 | 2 | 1 | 3 | 5 |
| J. Rigsby | 3.0 | 2 | 0 | 3 | 2 |
| A. Beesley | 2.0 | 1 | 0 | 1 | 1 |
Venue: Lahaina
Time: 10:00am
Date: October 21, 2018