Box Score - Rays vs. Centipedes (9/12/2010)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| C. Nakamura | 3 | 1 | 1 | 2 | 0 |
| W. Furumoto | 5 | 2 | 2 | 0 | 1 |
| L. Migita | 5 | 4 | 4 | 0 | 1 |
| T. Garen | 4 | 1 | 2 | 1 | 2 |
| K. Oshita | 5 | 1 | 3 | 0 | 3 |
| T. Kowalick | 5 | 2 | 3 | 0 | 2 |
| D. Gold | 3 | 1 | 1 | 2 | 0 |
| D. Harry | 4 | 0 | 1 | 0 | 1 |
| D. Prince | 4 | 1 | 1 | 0 | 2 |
| D. Bardenhagen | 4 | 2 | 1 | 0 | 1 |
| D. Soares | 4 | 0 | 2 | 0 | 0 |
2B: L. Migita (3), K. Oshita (1), T. Kowalick (1)
3B: L. Migita 2 (2), K. Oshita (1), T. Kowalick (1), D. Prince (1)
RBI: W. Furumoto (11), L. Migita (5), T. Garen 2 (9), K. Oshita 3 (3), T. Kowalick 2 (3), D. Harry (5), D. Prince 2 (4), D. Bardenhagen (4)
SB: T. Kowalick 2 (7), D. Bardenhagen (4)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Marcotte | 4 | 1 | 0 | 0 | 0 |
| L. Mayo | 3 | 2 | 1 | 1 | 0 |
| B. Moore | 4 | 1 | 2 | 0 | 0 |
| P. Skarbo | 3 | 2 | 1 | 1 | 0 |
| P. Merrill | 4 | 0 | 2 | 0 | 1 |
| S. Slater | 4 | 0 | 2 | 0 | 3 |
| L. Teems | 4 | 1 | 1 | 0 | 0 |
| M. Banet | 4 | 1 | 1 | 0 | 0 |
| K. Spaise | 4 | 0 | 2 | 0 | 2 |
| J. Coppola | 4 | 0 | 0 | 0 | 0 |
| M. Clark | 4 | 0 | 0 | 0 | 0 |
2B: S. Slater (1)
RBI: P. Merrill (3), S. Slater 3 (4), K. Spaise 2 (10)
SB: M. Marcotte (15), L. Mayo (7), B. Moore 3 (12), P. Skarbo (7)
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| W. Furumoto | 6.0 | 10 | 6 | 0 | 3 |
| L. Migita | 3.0 | 2 | 0 | 2 | 4 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| M. Marcotte | 1.1 | 4 | 4 | 2 | 0 |
| P. Merrill | 7.2 | 17 | 11 | 3 | 5 |
Venue:
Time: 12:00am
Date: September 12, 2010