Box Score - Warriors vs. Dirtbags (8/29/2010)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| K. Neizman | 4 | 0 | 0 | 1 | 1 |
| K. Kirkman | 4 | 2 | 0 | 1 | 0 |
| I. Neizman | 4 | 0 | 1 | 1 | 0 |
| R. Phillips | 3 | 1 | 1 | 1 | 0 |
| S. Medeiros | 1 | 1 | 1 | 0 | 0 |
| J. Newsome | 4 | 3 | 1 | 1 | 1 |
| J. Zaverl | 4 | 2 | 1 | 1 | 0 |
| M. Rosenthal | 3 | 1 | 1 | 2 | 1 |
| J. Reis | 5 | 0 | 3 | 0 | 3 |
| M. Shim | 1 | 0 | 0 | 2 | 0 |
| K. Akiona | 1 | 0 | 1 | 1 | 0 |
| L. FilikiTonga | 4 | 0 | 1 | 1 | 2 |
2B: I. Neizman (4)
3B: J. Reis (1)
RBI: K. Neizman (3), J. Newsome (7), M. Rosenthal (4), J. Reis 3 (4), L. FilikiTonga 2 (3)
SB: K. Kirkman (3), R. Phillips (1), J. Newsome 3 (4), J. Zaverl 2 (7), M. Rosenthal (1), K. Akiona (1)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| G. Coulson | 2 | 0 | 0 | 2 | 0 |
| C. Walla | 4 | 0 | 0 | 0 | 0 |
| D. Faris | 4 | 0 | 1 | 0 | 0 |
| D. Perzinski | 4 | 2 | 2 | 0 | 0 |
| G. Rice | 4 | 0 | 0 | 0 | 0 |
| R. Doster | 2 | 2 | 1 | 2 | 1 |
| T. Green | 4 | 1 | 3 | 0 | 2 |
| J. Atwood | 3 | 1 | 1 | 1 | 0 |
| B. Dombrowski | 4 | 1 | 0 | 0 | 0 |
| S. Hart | 3 | 0 | 1 | 0 | 0 |
| T. McDonald | 2 | 0 | 1 | 0 | 1 |
| M. Foley | 3 | 0 | 0 | 0 | 0 |
2B: T. Green (1)
RBI: R. Doster (4), T. Green 2 (6), T. McDonald (2)
SB: G. Coulson 3 (7), D. Faris (2)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Newsome | 6.0 | 8 | 4 | 3 | 3 |
| K. Akiona | 2.0 | 1 | 0 | 0 | 1 |
| I. Neizman | 1.0 | 1 | 1 | 2 | 1 |
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| D. Perzinski | 4.1 | 4 | 3 | 5 | 5 |
| D. Faris | 2.2 | 4 | 2 | 6 | 3 |
| M. Foley | 1.0 | 3 | 2 | 1 | 1 |
Venue:
Time: 12:00am
Date: August 29, 2010