Box Score - Warriors vs. Rays (8/15/2010)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| S. Pedroza | 5 | 4 | 3 | 1 | 0 |
| K. Kirkman | 5 | 2 | 4 | 0 | 3 |
| I. Neizman | 3 | 3 | 2 | 2 | 0 |
| R. Phillips | 4 | 0 | 1 | 1 | 2 |
| J. Newsome | 4 | 0 | 2 | 0 | 4 |
| J. Zaverl | 3 | 0 | 0 | 0 | 0 |
| S. Medeiros | 2 | 0 | 1 | 0 | 2 |
| J. Reis | 4 | 1 | 0 | 1 | 0 |
| L. FilikiTonga | 4 | 1 | 2 | 1 | 0 |
| M. Shim | 5 | 1 | 1 | 0 | 0 |
| I. Kaniho | 5 | 1 | 0 | 0 | 0 |
2B: K. Kirkman (3), J. Newsome (2), L. FilikiTonga (1)
RBI: K. Kirkman 3 (4), R. Phillips 2 (3), J. Newsome 4 (6), S. Medeiros 2 (2)
SB: J. Newsome (1), J. Reis (2), L. FilikiTonga (2)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| W. Furumoto | 4 | 0 | 2 | 0 | 3 |
| L. Migita | 5 | 0 | 1 | 0 | 0 |
| D. Prince | 5 | 1 | 0 | 0 | 0 |
| T. Garen | 4 | 1 | 2 | 0 | 0 |
| K. Oshita | 3 | 0 | 0 | 1 | 0 |
| D. Harry | 1 | 0 | 0 | 3 | 1 |
| T. Kowalick | 4 | 1 | 2 | 0 | 0 |
| D. Gold | 2 | 1 | 0 | 2 | 0 |
| D. Bardenhagen | 3 | 0 | 1 | 1 | 1 |
| J. Souza | 1 | 1 | 0 | 0 | 0 |
| C. Nakamura | 3 | 2 | 1 | 1 | 0 |
2B: T. Garen (1), C. Nakamura (1)
RBI: W. Furumoto 3 (9), D. Harry (4), D. Bardenhagen (3)
SB: D. Harry (1), T. Kowalick (5), D. Bardenhagen (3)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Newsome | 4.0 | 4 | 3 | 4 | 0 |
| I. Neizman | 5.0 | 5 | 3 | 4 | 2 |
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| L. Migita | 7.0 | 12 | 8 | 5 | 11 |
| W. Furumoto | 1.0 | 3 | 2 | 0 | 1 |
| T. Garen | 1.0 | 1 | 0 | 1 | 2 |
Venue:
Time: 12:00am
Date: August 15, 2010