Rays Batting AB R H BB RBI
T. Kowalick 2 2 1 1 0
W. Furumoto 3 0 1 0 1
L. Migita 1 0 0 2 0
J. Abreu 3 0 1 0 0
B. Takahashi 3 0 1 0 0
J. Ballao 3 0 0 0 0
K. Oshita 3 0 2 0 0
M. Lewis 2 1 1 1 0
D. Gold 3 0 0 0 0
D. Harry 3 0 0 0 0
T. Garen 3 0 2 0 1
D. Prince 3 0 0 0 0
J. Vierra 1 0 0 1 0

2B: K. Oshita (1)
RBI: W. Furumoto (8), T. Garen (5)
SB: T. Kowalick (15), M. Lewis (11)


Warriors Batting AB R H BB RBI
J. Alboro 4 0 0 0 0
K. Kirkman 4 0 0 0 0
I. Neizman 4 0 1 0 0
R. Silva 3 0 0 0 0
E. Markulis 3 0 0 0 0
C. Duran 3 1 0 0 0
J. Reis 3 0 1 0 1
K. Akiona 2 0 0 1 0
S. Pedroza 3 0 0 0 0
J. Zaverl 3 0 1 0 0

RBI: J. Reis (5)

Rays Pitching IP H ER BB SO
B. Takahashi 6.0 2 0 0 8
J. Vierra 3.0 1 0 1 4

Warriors Pitching IP H ER BB SO
C. Duran 2.0 2 1 2 2
I. Neizman 7.0 7 2 3 5

Venue:
Time: 3:00pm
Date: April 17, 2011