Box Score - Rays vs. Warriors (3/27/2011)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Lewis | 3 | 2 | 1 | 2 | 1 |
| W. Furumoto | 5 | 0 | 3 | 0 | 2 |
| B. Takahashi | 5 | 0 | 1 | 0 | 1 |
| K. Oshita | 1 | 1 | 0 | 3 | 0 |
| J. Abreu | 2 | 1 | 0 | 2 | 0 |
| L. Migita | 4 | 1 | 1 | 0 | 3 |
| T. Garen | 4 | 0 | 0 | 0 | 0 |
| J. Ballao | 2 | 1 | 1 | 1 | 1 |
| D. Prince | 2 | 1 | 1 | 2 | 0 |
| D. Harry | 3 | 0 | 1 | 1 | 0 |
| T. Kowalick | 3 | 2 | 0 | 1 | 0 |
2B: L. Migita (3)
RBI: M. Lewis (4), W. Furumoto 2 (6), B. Takahashi (5), L. Migita 3 (7), J. Ballao (3)
SB: M. Lewis 2 (8), D. Prince (1), T. Kowalick (10)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| S. Pedroza | 5 | 0 | 1 | 0 | 0 |
| K. Kirkman | 4 | 0 | 2 | 0 | 0 |
| J. Alboro | 3 | 0 | 0 | 1 | 0 |
| I. Neizman | 4 | 0 | 0 | 0 | 0 |
| J. Donez | 1 | 0 | 0 | 0 | 0 |
| K. Neizman | 4 | 0 | 1 | 0 | 0 |
| J. Reis | 4 | 0 | 0 | 0 | 0 |
| S. Medeiros | 4 | 0 | 0 | 0 | 0 |
| M. Shim | 4 | 0 | 0 | 0 | 0 |
SB: K. Kirkman (6)
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Ballao | 5.0 | 3 | 0 | 1 | 7 |
| B. Takahashi | 4.0 | 1 | 0 | 0 | 6 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Donez | 6.2 | 6 | 6 | 11 | 4 |
| I. Neizman | 1.1 | 3 | 2 | 1 | 1 |
Venue:
Time: 9:00am
Date: March 27, 2011