Box Score - Warriors vs. Dirtbags (2/27/2011)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| S. Pedroza | 4 | 3 | 3 | 0 | 0 |
| K. Kirkman | 3 | 1 | 0 | 1 | 1 |
| I. Neizman | 3 | 2 | 1 | 1 | 2 |
| R. Silva | 3 | 1 | 3 | 0 | 1 |
| E. Markulis | 3 | 2 | 3 | 1 | 1 |
| K. Neizman | 2 | 1 | 0 | 1 | 1 |
| K. Akiona | 1 | 1 | 0 | 2 | 0 |
| J. Reis | 2 | 1 | 2 | 1 | 2 |
| J. Zaverl | 3 | 0 | 0 | 0 | 0 |
| J. Alboro | 3 | 1 | 2 | 0 | 2 |
| S. Medeiros | 3 | 0 | 0 | 0 | 0 |
2B: S. Pedroza (2)
3B: I. Neizman (1)
RBI: K. Kirkman (1), I. Neizman 2 (6), R. Silva (3), E. Markulis (5), K. Neizman (3), J. Reis 2 (3), J. Alboro 2 (4)
SB: S. Pedroza (1), K. Kirkman (3), E. Markulis (1), J. Reis 2 (2)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| K. Verrier | 3 | 1 | 1 | 0 | 0 |
| G. Coulson | 2 | 0 | 0 | 1 | 0 |
| R. Doster | 3 | 0 | 1 | 0 | 0 |
| D. Perzinski | 3 | 0 | 0 | 0 | 0 |
| G. Rice | 3 | 0 | 0 | 0 | 0 |
| D. Faris | 2 | 0 | 0 | 0 | 0 |
| S. Hart | 2 | 0 | 0 | 0 | 0 |
| C. Walla | 2 | 0 | 0 | 0 | 0 |
| T. McDonald | 1 | 0 | 0 | 1 | 0 |
| M. Foley | 1 | 0 | 0 | 0 | 0 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| I. Neizman | 4.0 | 2 | 1 | 2 | 4 |
| K. Neizman | 3.0 | 0 | 0 | 0 | 6 |
Venue:
Time: 12:00pm
Date: February 27, 2011