Box Score - Warriors vs. Brewers (2/20/2011)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| S. Pedroza | 5 | 3 | 3 | 0 | 0 |
| K. Kirkman | 3 | 3 | 1 | 2 | 0 |
| I. Neizman | 4 | 0 | 1 | 0 | 2 |
| E. Markulis | 4 | 2 | 3 | 0 | 2 |
| K. Akiona | 2 | 2 | 1 | 2 | 0 |
| J. Alboro | 2 | 2 | 2 | 2 | 1 |
| K. Neizman | 4 | 0 | 0 | 0 | 1 |
| J. Reis | 1 | 0 | 0 | 3 | 1 |
| J. Zaverl | 4 | 0 | 0 | 0 | 0 |
| S. Medeiros | 4 | 0 | 0 | 0 | 0 |
2B: I. Neizman (2), E. Markulis (1), K. Akiona (1)
RBI: I. Neizman 2 (4), E. Markulis 2 (4), J. Alboro (2), K. Neizman (2), J. Reis (1)
SB: K. Kirkman (2), K. Akiona (1), J. Alboro (1)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Marinello | 3 | 0 | 1 | 1 | 0 |
| A. Michaels | 3 | 0 | 0 | 1 | 1 |
| J. Meier | 4 | 2 | 0 | 0 | 0 |
| N. Collins | 3 | 0 | 2 | 1 | 0 |
| R. Johnson | 3 | 0 | 2 | 1 | 2 |
| K. Kersmarki | 4 | 0 | 0 | 0 | 0 |
| J. Wilson | 4 | 0 | 0 | 0 | 0 |
| Ma. Wegner | 3 | 2 | 1 | 1 | 0 |
| J. Davis | 4 | 1 | 2 | 0 | 1 |
| A. Mikel | 3 | 0 | 1 | 0 | 1 |
| R. Eder | 3 | 0 | 0 | 0 | 0 |
3B: J. Davis (1)
RBI: A. Michaels (3), R. Johnson 2 (4), J. Davis (2), A. Mikel (1)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Donez | 7.0 | 9 | 3 | 4 | 10 |
| R. Johnson | 3.0 | 4 | 3 | 1 | 1 |
| J. Meier | 3.1 | 5 | 6 | 6 | 3 |
| I. Neizman | 2.0 | 0 | 0 | 1 | 3 |
| A. Michaels | 1.2 | 2 | 1 | 2 | 1 |
Venue:
Time: 3:00pm
Date: February 20, 2011