Rays Batting AB R H BB RBI
M. Sado 4 2 3 1 1
W. Furumoto 3 2 1 1 0
K. Oshita 3 2 2 1 2
J. Abreu 4 2 2 0 1
C. Corneil 2 1 0 2 0
T. Kowalick 4 2 2 0 1
D. Harry 3 1 0 1 1
F. Allosada 4 1 1 0 2
J. Ballao 3 0 1 0 1
L. Migita 3 1 2 0 0
J. Murray 2 2 1 1 0
A. Loque 1 1 1 2 1

2B: K. Oshita (1), L. Migita (1), A. Loque (1)
RBI: M. Sado (1), K. Oshita 2 (6), J. Abreu (7), T. Kowalick (5), D. Harry (3), F. Allosada 2 (4), J. Ballao (6), A. Loque (3)
SB: F. Allosada (2), L. Migita (2)


Marlins Batting AB R H BB RBI
C. Brown 2 0 0 1 0
J. Libby 1 1 0 2 0
E. Hay 2 1 2 1 0
C. Walla 3 1 1 0 1
D. Gold 3 0 0 0 0
D. Soares 3 1 1 0 1
T. VanOver 2 0 0 1 0
J. Koch 3 0 2 0 1
H. Bombard 2 0 0 0 1
B. Bombard 3 0 0 0 0
J. Hamilton 2 0 0 0 0

RBI: C. Walla (1), D. Soares (2), J. Koch (1), H. Bombard (2)

Rays Pitching IP H ER BB SO
D. Harry 7.0 6 4 5 2

Marlins Pitching IP H ER BB SO
J. Koch 3.0 6 6 2 1
H. Bombard 1.0 3 1 2 0
C. Walla 2.0 6 4 3 0
E. Hay 0.0 1 1 2 0

Venue:
Time: 12:00am
Date: August 7, 2011