Marlins Batting AB R H BB RBI
F. Allosada 3 0 0 0 0
N. Yamada 2 1 0 1 0
D. Kaohu 3 0 0 0 0
R. Silva 2 0 0 1 0
R. Allosada-Singson 2 0 0 1 0
K. Kawachi 1 0 0 2 1
J. Libby 3 0 0 0 0
C. Walla 3 0 0 0 0
C. Brown 3 0 1 0 0
C. Toll 3 0 0 0 0
D. Gold 2 0 0 0 0
D. Soares 2 0 0 0 0

RBI: K. Kawachi (2)
SB: J. Libby (2)


Warriors Batting AB R H BB RBI
S. Ryan 4 2 1 0 0
E. Markulis 4 1 3 0 0
I. Neizman 3 0 3 0 1
J. Reis 2 0 0 2 0
K. Neizman 4 0 1 0 1
K. Kirkman 2 1 0 2 0
B. Arakawa 3 0 0 0 0
A. Benigno 4 0 0 0 0
J. Wheeler 3 0 0 0 0
S. Medeiros 3 0 0 0 0

2B: E. Markulis (1), I. Neizman (1)
RBI: I. Neizman (4), K. Neizman (4)
SB: I. Neizman (1), J. Reis (4)

Marlins Pitching IP H ER BB SO
K. Kawachi 3.0 5 2 2 1
N. Yamada 1.0 0 0 1 1
F. Allosada 5.0 3 1 1 5

Warriors Pitching IP H ER BB SO
E. Markulis 7.2 1 1 3 8
I. Neizman 1.1 0 0 2 3

Venue: Maehara
Time: 12:15pm
Date: April 1, 2012