Box Score - Rays vs. Warriors (10/21/2012)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Murray | 2 | 1 | 1 | 0 | 0 |
| A. Loque | 4 | 0 | 1 | 0 | 0 |
| J. Abreu | 4 | 0 | 1 | 0 | 0 |
| K. Oshita | 4 | 0 | 1 | 0 | 1 |
| C. Corneil | 3 | 1 | 1 | 1 | 0 |
| C. Nakamura | 4 | 1 | 1 | 0 | 0 |
| J. Loque | 3 | 0 | 1 | 1 | 0 |
| V. Delos Santos | 3 | 0 | 1 | 1 | 1 |
| J. Ito | 4 | 0 | 0 | 0 | 0 |
| T. Castillon | 3 | 0 | 0 | 0 | 0 |
| T. Kowalick | 2 | 0 | 0 | 1 | 0 |
| W. Furumoto | 3 | 1 | 0 | 0 | 0 |
2B: C. Corneil (1), C. Nakamura (1), J. Loque (1)
RBI: K. Oshita (1), V. Delos Santos (1)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| E. Markulis | 3 | 2 | 1 | 2 | 0 |
| I. Neizman | 4 | 2 | 2 | 1 | 0 |
| A. Benigno | 3 | 1 | 1 | 2 | 1 |
| J. Reis | 5 | 0 | 1 | 0 | 2 |
| B. Arakawa | 4 | 1 | 0 | 1 | 1 |
| J. Newsome | 4 | 0 | 1 | 0 | 0 |
| J. Zaverl | 2 | 1 | 0 | 2 | 0 |
| K. Peterson | 3 | 2 | 0 | 1 | 0 |
| J. Wheeler | 4 | 0 | 0 | 0 | 0 |
2B: I. Neizman (1)
RBI: A. Benigno (1), J. Reis 2 (2), B. Arakawa (1)
SB: B. Arakawa (1)
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| T. Castillon | 6.0 | 1 | 1 | 1 | 2 |
| J. Loque | 3.0 | 5 | 6 | 8 | 2 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Rickard | 6.0 | 6 | 2 | 3 | 4 |
| I. Neizman | 3.0 | 2 | 0 | 1 | 1 |
Venue: Lahaina
Time: 1:15pm
Date: October 21, 2012