Box Score - Navigators vs. Scorpions (8/11/2013)
| Navigators Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Scaccia | 4 | 1 | 2 | 0 | 0 |
| T. Tanno | 3 | 0 | 0 | 0 | 0 |
| b. trancayo | 3 | 1 | 1 | 1 | 0 |
| M. Peterson | 4 | 1 | 1 | 0 | 0 |
| C. Rocha | 2 | 1 | 1 | 1 | 2 |
| D. Peterson | 3 | 1 | 1 | 0 | 0 |
| R. Kealoha-Jacobson | 2 | 1 | 0 | 1 | 0 |
| L. Ribucan | 2 | 2 | 2 | 1 | 2 |
| L. Mark | 3 | 0 | 0 | 0 | 0 |
| L. Peterson | 2 | 0 | 0 | 1 | 0 |
| K. Hazelton | 1 | 0 | 1 | 2 | 1 |
| M. Topping | 3 | 0 | 0 | 0 | 0 |
2B: J. Scaccia (1)
RBI: C. Rocha 2 (2), L. Ribucan 2 (2), K. Hazelton (1)
SB: J. Scaccia (1)
| Scorpions Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| Da. Baker | 4 | 1 | 1 | 0 | 0 |
| R. Hertz | 4 | 2 | 1 | 0 | 0 |
| J. Minkler | 4 | 0 | 3 | 0 | 1 |
| G. Downs | 3 | 1 | 0 | 1 | 0 |
| H. Bombard | 4 | 0 | 1 | 0 | 1 |
| J. Hadley | 3 | 1 | 1 | 1 | 1 |
| J. McMahon | 3 | 1 | 1 | 1 | 0 |
| M. Kosegarten | 2 | 0 | 1 | 2 | 0 |
| B. Bombard | 4 | 0 | 1 | 0 | 1 |
| E. Martin | 2 | 0 | 0 | 1 | 0 |
| D. Faber | 4 | 0 | 0 | 0 | 0 |
RBI: J. Minkler (1), H. Bombard (1), J. Hadley (1), B. Bombard (1)
SB: J. McMahon (2)
| Navigators Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Hazelton | 6.0 | 7 | 2 | 4 | 2 |
| R. Kealoha-Jacobson | 3.0 | 3 | 1 | 2 | 6 |
| Scorpions Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Minkler | 6.0 | 6 | 3 | 2 | 8 |
| H. Bombard | 1.0 | 3 | 4 | 4 | 0 |
| B. Bombard | 1.0 | 0 | 0 | 1 | 0 |
Venue: Lahaina
Time: 10:00am
Date: August 11, 2013