Box Score - Navigators vs. Brewers (2/23/2014)
| Navigators Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| E. Cordero | 3 | 1 | 1 | 0 | 1 |
| L. Mark | 2 | 0 | 0 | 2 | 1 |
| J. Farr | 3 | 0 | 0 | 1 | 1 |
| A. Gapsis | 4 | 0 | 2 | 0 | 0 |
| R. Pultar | 3 | 0 | 1 | 0 | 0 |
| T. Phillips | 3 | 0 | 1 | 0 | 0 |
| P. Scheider | 3 | 1 | 1 | 0 | 0 |
| R. Kealoha-Jacobson | 3 | 0 | 0 | 0 | 0 |
| M. Topping | 2 | 1 | 0 | 1 | 0 |
| T. Tanno | 1 | 2 | 0 | 2 | 0 |
| T. Richards | 2 | 1 | 1 | 1 | 0 |
| S. Gaspar | 2 | 0 | 1 | 1 | 2 |
2B: T. Phillips (1)
RBI: E. Cordero (1), L. Mark (4), J. Farr (3), S. Gaspar 2 (2)
SB: R. Pultar (2)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| K. Neizman | 4 | 2 | 1 | 1 | 1 |
| T. McGowan | 4 | 2 | 1 | 1 | 2 |
| J. Gravos | 4 | 2 | 2 | 1 | 2 |
| A. Landerman | 1 | 2 | 0 | 4 | 0 |
| B. Owens | 4 | 1 | 1 | 1 | 1 |
| R. Eder | 4 | 0 | 2 | 1 | 4 |
| R. Johnson | 3 | 2 | 1 | 2 | 0 |
| A. Michaels | 5 | 1 | 2 | 0 | 0 |
| J. Hamilton | 3 | 2 | 0 | 2 | 0 |
| M. Marinello | 1 | 2 | 0 | 4 | 1 |
| D. Fine | 4 | 2 | 1 | 1 | 2 |
| J. Davis | 1 | 0 | 0 | 1 | 1 |
2B: R. Eder (1)
RBI: K. Neizman (1), T. McGowan 2 (3), J. Gravos 2 (2), B. Owens (1), R. Eder 4 (4), M. Marinello (1), D. Fine 2 (2), J. Davis (1)
SB: T. McGowan 2 (2), R. Eder (1), M. Marinello (1)
| Navigators Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Kealoha-Jacobson | 5.0 | 7 | 3 | 6 | 7 |
| S. Gaspar | 1.1 | 1 | 3 | 6 | 1 |
| R. Pultar | 0.2 | 1 | 1 | 0 | 0 |
| E. Cordero | 0.0 | 2 | 3 | 3 | 0 |
| J. Farr | 0.2 | 0 | 1 | 4 | 0 |
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Neizman | 3.0 | 2 | 2 | 2 | 3 |
| R. Johnson | 4.0 | 5 | 0 | 2 | 6 |
| A. Michaels | 1.0 | 1 | 4 | 4 | 2 |
Venue: Lahaina
Time: 1:15pm
Date: February 23, 2014