Box Score - HBL D2 vs. Mauka (9/1/2024)
W: L. Krause (1-0)
| HBL D2 Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| Aldiin | 4 | 0 | 0 | 0 | 0 |
| B. Mitsunami | 2 | 0 | 0 | 0 | 0 |
| K. Rallita | 1 | 0 | 0 | 1 | 0 |
| S. Tanaka | 4 | 0 | 3 | 0 | 0 |
| E. Papilla | 2 | 0 | 1 | 0 | 0 |
| K. Torres | 0 | 0 | 0 | 1 | 0 |
| B. Ichimura | 4 | 0 | 0 | 0 | 0 |
| R. Komagata | 2 | 1 | 1 | 0 | 0 |
| J. Kiyabu | 1 | 0 | 0 | 1 | 0 |
| J. Ginoza | 4 | 0 | 0 | 0 | 0 |
| M. Bicoy | 3 | 1 | 1 | 0 | 1 |
| A. Kapeliela | 1 | 0 | 1 | 0 | 1 |
| E. Chee | 0 | 0 | 0 | 1 | 0 |
| C. Ginoza | 2 | 0 | 0 | 0 | 0 |
| N. Ohara | 1 | 0 | 0 | 0 | 0 |
2B: R. Komagata (1)
RBI: M. Bicoy (2), A. Kapeliela (1)
| Mauka Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Cordova | 2 | 2 | 0 | 1 | 0 |
| C. Blackwell | 3 | 3 | 3 | 1 | 1 |
| T. Page | 4 | 0 | 3 | 0 | 3 |
| N. Watanabe | 3 | 0 | 2 | 0 | 2 |
| K. Henry | 3 | 1 | 1 | 0 | 0 |
| A. Benigno | 3 | 1 | 1 | 0 | 0 |
| R. Smith | 2 | 1 | 0 | 1 | 0 |
| C. Johnson | 3 | 1 | 2 | 0 | 1 |
| J. Ayala | 2 | 2 | 1 | 1 | 1 |
| N. Popov | 2 | 0 | 0 | 0 | 0 |
| B. Gonsalves | 3 | 0 | 1 | 0 | 1 |
| L. Krause | 3 | 0 | 0 | 0 | 0 |
| R. Doster | 3 | 1 | 1 | 0 | 0 |
2B: T. Page 2 (3)
RBI: C. Blackwell (3), T. Page 3 (7), N. Watanabe 2 (5), C. Johnson (1), J. Ayala (2), B. Gonsalves (1)
SB: D. Cordova (1), N. Watanabe (1), C. Johnson (1), J. Ayala 2 (4), R. Doster (1)
| HBL D2 Pitching | IP | H | ER | BB | SO |
|---|
| Mauka Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| L. Krause | 6.0 | 7 | 2 | 0 | 2 |
| N. Watanabe | 2.0 | 0 | 0 | 4 | 4 |
Venue: Makawao
Time: 10:00am
Date: September 1, 2024