Box Score - Brewers vs. Warriors (10/11/2020)
W: A. Michaels (2-3) L: S. Pedroza (0-4)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| J. Taraya | 5 | 4 | 2 | 0 | 0 |
| M. Gerrity | 4 | 0 | 2 | 0 | 0 |
| M. Abercrombie | 4 | 3 | 3 | 1 | 4 |
| K. Henry | 2 | 3 | 0 | 2 | 1 |
| J. Tucker | 4 | 2 | 2 | 1 | 0 |
| J. Hamilton | 4 | 2 | 2 | 1 | 4 |
| D. Koch | 4 | 3 | 2 | 1 | 2 |
| W. Martensen | 5 | 2 | 3 | 0 | 2 |
| K. Mascak | 5 | 2 | 3 | 0 | 1 |
| A. Bolt | 5 | 0 | 2 | 0 | 2 |
| A. Michaels | 4 | 1 | 1 | 1 | 2 |
| B. Quick | 5 | 1 | 1 | 0 | 0 |
| T. Roberts | 0 | 0 | 0 | 0 | 0 |
2B: M. Abercrombie (4)
3B: J. Taraya (2), M. Abercrombie (2), J. Hamilton (1)
RBI: M. Abercrombie 4 (9), K. Henry (9), J. Hamilton 4 (8), D. Koch 2 (4), W. Martensen 2 (6), K. Mascak (1), A. Bolt 2 (2), A. Michaels 2 (3)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| W. Troyan | 3 | 2 | 2 | 2 | 2 |
| M. Newsome | 4 | 1 | 2 | 2 | 1 |
| D. Hiroji | 3 | 2 | 2 | 1 | 2 |
| S. Mearriam | 6 | 1 | 3 | 0 | 5 |
| S. Pedroza | 5 | 1 | 1 | 1 | 1 |
| K. Kirkman | 5 | 0 | 1 | 0 | 1 |
| R. Smith | 4 | 1 | 1 | 0 | 0 |
| K. Akiona | 3 | 2 | 1 | 2 | 0 |
| B. Starbuck | 4 | 3 | 3 | 1 | 1 |
RBI: W. Troyan 2 (10), M. Newsome (8), D. Hiroji 2 (9), S. Mearriam 5 (13), S. Pedroza (6), K. Kirkman (6), B. Starbuck (3)
SB: W. Troyan (14), D. Hiroji 2 (8), S. Mearriam 2 (16), R. Smith (6)
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| T. Roberts | 1.0 | 4 | 5 | 2 | 0 |
| A. Michaels | 5.0 | 11 | 6 | 3 | 0 |
| J. Taraya | 2.0 | 1 | 1 | 4 | 0 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| S. Pedroza | 4.1 | 10 | 7 | 5 | 6 |
| K. Akiona | 1.0 | 5 | 3 | 0 | 0 |
| W. Troyan | 2.2 | 8 | 4 | 2 | 0 |
Venue: Lahaina
Time: 10:00am
Date: October 11, 2020