Box Score - Mariners vs. Brewers (5/23/2010)
| Mariners Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| M. Marcotte | 3 | 0 | 0 | 2 | 0 |
| P. Skarbo | 3 | 2 | 2 | 1 | 1 |
| K. Spaise | 5 | 2 | 2 | 0 | 1 |
| J. Meier | 5 | 1 | 3 | 0 | 3 |
| M. Banet | 4 | 0 | 1 | 0 | 1 |
| N. Batres | 4 | 2 | 3 | 0 | 2 |
| D. Bardenhagen | 4 | 3 | 3 | 0 | 0 |
| K. Verrier | 4 | 2 | 3 | 0 | 3 |
| J. Morris | 4 | 2 | 2 | 0 | 1 |
| D. Harry | 2 | 1 | 1 | 2 | 0 |
2B: K. Spaise (1), J. Meier 2 (2), M. Banet (1), D. Bardenhagen (1), K. Verrier (1)
RBI: P. Skarbo (1), K. Spaise (1), J. Meier 3 (3), M. Banet (1), N. Batres 2 (2), K. Verrier 3 (3), J. Morris (1)
SB: M. Marcotte (1), D. Bardenhagen (1)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Almeida | 2 | 0 | 0 | 2 | 0 |
| S. Lynch | 1 | 0 | 0 | 0 | 0 |
| L. Mark | 4 | 0 | 0 | 0 | 0 |
| R. Eder | 3 | 0 | 0 | 1 | 0 |
| A. Mikel | 2 | 0 | 0 | 1 | 0 |
| Ma. Wegner | 2 | 0 | 0 | 1 | 0 |
| D. Fine | 3 | 0 | 0 | 0 | 0 |
| A. Busby | 3 | 0 | 1 | 0 | 0 |
| J. Wilson | 2 | 0 | 0 | 1 | 0 |
| R. Johnson | 2 | 0 | 0 | 1 | 0 |
SB: D. Almeida (1), A. Mikel (1)
| Mariners Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| M. Marcotte | 4.1 | 0 | 1 | 5 | 7 |
| D. Bardenhagen | 1.2 | 1 | 0 | 1 | 2 |
| M. Banet | 1.0 | 0 | 0 | 1 | 0 |
| Brewers Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| R. Johnson | 6.0 | 20 | 13 | 5 | 2 |
Venue:
Time: 12:00am
Date: May 23, 2010