Box Score - Rays vs. Warriors (7/11/2010)
| Rays Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| T. Kowalick | 4 | 1 | 1 | 1 | 1 |
| L. Migita | 4 | 0 | 3 | 1 | 2 |
| D. Prince | 2 | 0 | 0 | 2 | 0 |
| T. Garen | 4 | 0 | 2 | 0 | 1 |
| D. Bardenhagen | 4 | 0 | 0 | 0 | 0 |
| D. Gold | 3 | 0 | 0 | 1 | 0 |
| D. Soares | 3 | 1 | 0 | 1 | 0 |
| D. Harry | 2 | 3 | 1 | 2 | 0 |
| C. Nakamura | 4 | 0 | 0 | 0 | 0 |
| J. Souza | 4 | 0 | 0 | 0 | 0 |
| W. Furumoto | 2 | 1 | 1 | 2 | 1 |
RBI: T. Kowalick (1), L. Migita 2 (2), T. Garen (1), W. Furumoto (1)
SB: T. Kowalick (1), L. Migita 2 (2), D. Bardenhagen (1)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| S. Pedroza | 2 | 0 | 0 | 0 | 0 |
| K. Kirkman | 2 | 0 | 0 | 0 | 0 |
| K. Neizman | 2 | 0 | 2 | 0 | 0 |
| I. Neizman | 2 | 0 | 0 | 0 | 0 |
| K. Akiona | 2 | 0 | 1 | 0 | 0 |
| M. Rosenthal | 2 | 1 | 0 | 0 | 0 |
| J. Zaverl | 2 | 0 | 0 | 0 | 0 |
| J. Reis | 2 | 0 | 0 | 0 | 0 |
| J. Newsome | 2 | 0 | 1 | 0 | 0 |
| L. FilikiTonga | 2 | 0 | 0 | 0 | 0 |
| M. Shim | 2 | 0 | 0 | 0 | 0 |
| D. Harris | 2 | 0 | 0 | 0 | 0 |
| U. Del | 2 | 0 | 0 | 0 | 0 |
| S. Medeiros | 2 | 0 | 0 | 0 | 0 |
| I. Kaniho | 2 | 0 | 1 | 0 | 0 |
| R. Phillips | 2 | 0 | 1 | 0 | 0 |
2B: J. Newsome (1)
SB: J. Zaverl (1)
| Rays Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| L. Migita | 7.0 | 5 | 0 | 0 | 7 |
| W. Furumoto | 2.0 | 1 | 0 | 0 | 3 |
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Reis | 3.0 | 2 | 4 | 7 | 3 |
| I. Neizman | 5.0 | 4 | 0 | 2 | 9 |
| K. Akiona | 1.0 | 2 | 1 | 1 | 1 |
Venue:
Time: 12:00am
Date: July 11, 2010