Brewers Batting AB R H BB RBI
Ma. Wegner 4 1 1 1 0
J. Meier 5 2 3 0 0
N. Collins 5 1 2 0 3
J. Davis 5 1 1 0 0
R. Eder 4 1 2 1 0
A. Michaels 3 1 2 2 0
R. Johnson 5 2 1 0 0
A. Mikel 4 3 2 1 2
K. Kersmarki 3 0 2 1 1
J. Wilson 4 0 1 0 2

2B: A. Mikel 2 (2)
RBI: N. Collins 3 (11), A. Mikel 2 (3), K. Kersmarki (9), J. Wilson 2 (2)
SB: Ma. Wegner 3 (4), J. Davis (2), R. Johnson (3), A. Mikel (1), K. Kersmarki (1)


Warriors Batting AB R H BB RBI
S. Pedroza 4 2 2 0 0
K. Kirkman 4 2 2 0 1
I. Neizman 4 3 3 0 1
J. Alboro 1 0 0 3 1
J. Donez 4 0 1 0 0
K. Neizman 3 0 1 0 1
K. Akiona 2 0 0 1 0
J. Reis 2 0 0 1 0
M. Shim 3 0 0 0 0
S. Medeiros 2 0 0 0 0
C. Duran 3 0 0 0 0

2B: S. Pedroza (3), K. Kirkman (1)
RBI: K. Kirkman (2), I. Neizman (9), J. Alboro (6), K. Neizman (6)
SB: S. Pedroza (4), I. Neizman 2 (3), J. Alboro 2 (3), K. Neizman (1)

Brewers Pitching IP H ER BB SO
A. Michaels 4.0 4 3 4 5
R. Johnson 4.0 5 2 1 4

Warriors Pitching IP H ER BB SO
S. Pedroza 4.0 9 5 1 8
K. Neizman 1.2 3 4 4 1
I. Neizman 2.1 5 1 1 2

Venue:
Time: 12:00pm
Date: April 3, 2011