Box Score - Gorillas vs. Centipedes (10/25/2026)
W: J. Nuese (5-1) L: D. Cordova (0-3)
| Gorillas Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Souza | 2 | 1 | 1 | 1 | 0 |
| J. Chong | 3 | 1 | 0 | 1 | 0 |
| T. Deima | 3 | 1 | 0 | 1 | 0 |
| C. Ishikawa | 1 | 0 | 0 | 2 | 2 |
| D. Cabos | 3 | 0 | 0 | 0 | 1 |
| H. Souza | 4 | 0 | 0 | 0 | 0 |
| D. Cordova | 3 | 0 | 1 | 0 | 1 |
| D. Aduddell | 3 | 0 | 0 | 1 | 0 |
| T. Catan | 3 | 0 | 0 | 0 | 0 |
| J. Teixeira | 3 | 1 | 0 | 0 | 0 |
| A. Vargas-Ixcotoyac | 3 | 0 | 1 | 0 | 0 |
RBI: C. Ishikawa 2 (10), D. Cabos (4), D. Cordova (1)
SB: T. Deima (1), H. Souza (2)
| Centipedes Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Swindle | 2 | 1 | 2 | 0 | 0 |
| C. Blackwell | 4 | 1 | 3 | 0 | 2 |
| Da. Lewis | 4 | 0 | 1 | 0 | 1 |
| C. Gibson | 4 | 0 | 2 | 0 | 1 |
| A. Amboian | 4 | 0 | 0 | 0 | 0 |
| J. Nuese | 3 | 2 | 0 | 0 | 0 |
| M. Kiesler | 0 | 0 | 0 | 3 | 0 |
| L. Boyle | 3 | 1 | 0 | 0 | 0 |
| J. Rodriguez | 3 | 0 | 0 | 0 | 0 |
| M. Boogie | 2 | 1 | 0 | 1 | 0 |
| B. Gripp | 3 | 1 | 1 | 0 | 2 |
2B: C. Gibson (4)
RBI: C. Blackwell 2 (5), Da. Lewis (8), C. Gibson (6), B. Gripp 2 (2)
SB: C. Blackwell (3)
| Gorillas Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| D. Cordova | 3.0 | 4 | 1 | 2 | 3 |
| D. Aduddell | 0.0 | 0 | 1 | 1 | 0 |
| J. Chong | 4.0 | 5 | 1 | 1 | 4 |
| J. Teixeira | 1.0 | 0 | 0 | 0 | 1 |
| Centipedes Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Nuese | 7.0 | 1 | 1 | 4 | 13 |
| J. Rodriguez | 1.0 | 0 | 0 | 0 | 1 |
| Da. Lewis | 1.0 | 2 | 3 | 2 | 2 |
Venue: Makawao
Time: 10:00am
Date: October 25, 2026