Box Score - HBL D2 vs. All-MABL (8/30/2025)
W: D. Cordova (1-0) L: J. Kawikz (0-1)
HBL D2 Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
N. Birch | 4 | 0 | 1 | 2 | 1 |
J. Kawikz | 6 | 0 | 1 | 0 | 2 |
A. Shiroma | 4 | 1 | 0 | 1 | 0 |
Gianni | 3 | 3 | 0 | 1 | 0 |
M. Tellado | 2 | 1 | 1 | 1 | 0 |
Ken | 4 | 1 | 0 | 1 | 0 |
A. Kume | 4 | 0 | 1 | 1 | 0 |
C. Nagamine | 4 | 1 | 2 | 0 | 2 |
R. Pascua | 5 | 1 | 2 | 0 | 1 |
N. Chung | 5 | 1 | 1 | 0 | 0 |
2B: J. Kawikz (1)
RBI: N. Birch (1), J. Kawikz 2 (3), C. Nagamine 2 (2), R. Pascua (1)
SB: N. Birch 3 (4), Ken (1), N. Chung (1)
All-MABL Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
B. Kagrise | 3 | 1 | 2 | 0 | 1 |
T. Caughey | 3 | 2 | 0 | 1 | 0 |
J. Lamb | 3 | 2 | 0 | 1 | 0 |
A. Wise | 4 | 0 | 2 | 0 | 1 |
M. Abercrombie | 3 | 0 | 1 | 1 | 1 |
J. Perez | 4 | 2 | 1 | 0 | 2 |
D. Cordova | 4 | 2 | 1 | 0 | 2 |
H. MacPherson | 2 | 0 | 0 | 0 | 0 |
D. Polinsky | 2 | 0 | 0 | 0 | 0 |
S. Zaragoza | 2 | 0 | 0 | 0 | 0 |
P. Rochon | 2 | 0 | 2 | 0 | 2 |
M. Orozco | 4 | 1 | 1 | 0 | 0 |
E. Kusler | 1 | 1 | 0 | 1 | 0 |
2B: B. Kagrise (1), P. Rochon 2 (2), M. Orozco (1)
RBI: B. Kagrise (1), A. Wise (1), M. Abercrombie (2), J. Perez 2 (4), D. Cordova 2 (2), P. Rochon 2 (2)
SB: J. Perez (1), D. Cordova (1)
HBL D2 Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
K. St. Germain | 6.0 | 8 | 1 | 0 | 2 |
J. Kawikz | 2.0 | 2 | 4 | 4 | 2 |
All-MABL Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
D. Cordova | 9.0 | 9 | 2 | 7 | 10 |
Venue: Goeas (Oahu)
Time: 3:00pm
Date: August 30, 2025