Box Score - Warriors vs. Brewers (11/9/2025)
W: J. Taraya (1-0) L: J. Lamb (0-1) SV: B. Garcia (1)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| D. Kokubun | 4 | 0 | 1 | 0 | 0 |
| J. Lamb | 3 | 0 | 1 | 1 | 0 |
| D. Cordova | 3 | 1 | 0 | 0 | 0 |
| N. Watanabe | 4 | 0 | 0 | 0 | 0 |
| J. Perez | 4 | 1 | 1 | 0 | 0 |
| R. Smith | 3 | 0 | 0 | 1 | 0 |
| E. Kusler | 1 | 1 | 0 | 1 | 0 |
| D. Polinsky | 2 | 0 | 1 | 0 | 1 |
| I. Delorme | 1 | 0 | 0 | 1 | 1 |
| D. Lindes | 3 | 0 | 0 | 0 | 0 |
| J. James | 0 | 0 | 0 | 0 | 0 |
RBI: D. Polinsky (2), I. Delorme (1)
SB: J. Perez (1)
| Brewers Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| B. Kagrise | 3 | 0 | 0 | 1 | 0 |
| R. Groth | 3 | 0 | 0 | 0 | 0 |
| B. Garcia | 3 | 1 | 1 | 0 | 0 |
| Q. Pedroza | 2 | 1 | 0 | 0 | 0 |
| A. Wise | 2 | 0 | 0 | 1 | 0 |
| M. Abercrombie | 3 | 0 | 1 | 0 | 2 |
| L. Simpson | 3 | 1 | 1 | 0 | 0 |
| J. Rios | 3 | 1 | 1 | 0 | 0 |
| J. Taraya | 3 | 0 | 0 | 0 | 0 |
| K. Bender | 3 | 0 | 1 | 0 | 1 |
| P. Rochon | 0 | 0 | 0 | 0 | 0 |
| J. Murphy | 0 | 0 | 0 | 0 | 0 |
RBI: M. Abercrombie 2 (4), K. Bender (2)
SB: B. Kagrise (4), B. Garcia (1), Q. Pedroza (4), M. Abercrombie (1), K. Bender (1)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| J. Lamb | 8.0 | 5 | 3 | 2 | 8 |
Venue: Lahaina
Time: 10:00am
Date: November 9, 2025