Box Score - Brewers vs. Warriors (8/17/2025)
W: D. Cordova (2-0) L: A. Michaels (0-1)
Brewers Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
B. Kagrise | 3 | 0 | 1 | 0 | 1 |
A. Wise | 4 | 1 | 1 | 0 | 0 |
R. Groth | 4 | 1 | 1 | 0 | 0 |
M. Abercrombie | 4 | 1 | 2 | 0 | 2 |
P. Rochon | 4 | 1 | 0 | 0 | 0 |
J. Taraya | 3 | 1 | 1 | 1 | 0 |
K. Bender | 4 | 0 | 1 | 0 | 0 |
T. Lyons | 2 | 0 | 0 | 0 | 0 |
M. Gerrity | 2 | 0 | 1 | 0 | 0 |
A. Michaels | 2 | 0 | 1 | 0 | 0 |
H. Wray | 1 | 0 | 0 | 1 | 0 |
J. Murphy | 1 | 0 | 0 | 0 | 0 |
L. Simpson | 3 | 0 | 0 | 0 | 0 |
2B: R. Groth (1), M. Abercrombie 2 (2)
RBI: B. Kagrise (5), M. Abercrombie 2 (8)
SB: B. Kagrise (2), P. Rochon (1), J. Taraya (3)
Warriors Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
W. Troyan | 3 | 2 | 2 | 1 | 2 |
M. Crim | 3 | 1 | 0 | 1 | 1 |
J. Lamb | 2 | 1 | 2 | 2 | 1 |
N. Watanabe | 4 | 1 | 1 | 0 | 1 |
J. Perez | 3 | 1 | 0 | 1 | 0 |
D. Cordova | 4 | 0 | 1 | 0 | 2 |
R. Smith | 3 | 0 | 2 | 0 | 1 |
D. Polinsky | 3 | 0 | 1 | 0 | 0 |
I. Delorme | 3 | 1 | 2 | 0 | 0 |
K. Cegelka | 2 | 1 | 1 | 1 | 0 |
J. James | 3 | 0 | 0 | 0 | 0 |
C. Berman | 3 | 0 | 1 | 0 | 0 |
2B: J. Lamb (4), D. Cordova (2), K. Cegelka (1)
RBI: W. Troyan 2 (2), M. Crim (5), J. Lamb (5), N. Watanabe (4), D. Cordova 2 (5), R. Smith (6)
SB: M. Crim 2 (6)
Brewers Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
A. Michaels | 2.0 | 7 | 4 | 1 | 0 |
J. Taraya | 5.0 | 5 | 1 | 4 | 1 |
J. Murphy | 1.0 | 1 | 1 | 1 | 0 |
Warriors Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
D. Cordova | 9.0 | 9 | 2 | 2 | 6 |
Venue: Lahaina
Time: 10:00am
Date: August 17, 2025