Box Score - Pirates vs. Warriors (9/22/2024)
W: J. Lamb (2-1) L: M. Gilligan (2-2)
Pirates Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
Ja. Baker | 3 | 0 | 0 | 0 | 0 |
J. Suda | 4 | 0 | 0 | 0 | 0 |
E. Steadman | 2 | 0 | 1 | 1 | 0 |
D. Rodriguez | 3 | 0 | 0 | 0 | 0 |
J. Ayala | 3 | 0 | 1 | 0 | 0 |
J. McFarlin | 3 | 0 | 0 | 0 | 0 |
A. Chesick | 3 | 0 | 0 | 0 | 0 |
K. Palmer | 3 | 0 | 1 | 0 | 0 |
J. Carico | 3 | 0 | 0 | 0 | 0 |
A. Pantorillo | 1 | 0 | 0 | 2 | 0 |
2B: K. Palmer (1)
SB: E. Steadman (4)
Warriors Batting | AB | R | H | BB | RBI |
---|---|---|---|---|---|
W. Troyan | 4 | 1 | 2 | 0 | 0 |
D. Cordova | 4 | 0 | 1 | 0 | 1 |
J. Lamb | 3 | 1 | 2 | 1 | 0 |
J. Perez | 4 | 0 | 0 | 0 | 0 |
R. Smith | 3 | 0 | 2 | 0 | 1 |
E. Kusler | 3 | 0 | 0 | 0 | 0 |
I. Delorme | 3 | 0 | 1 | 0 | 0 |
W. Hawkes | 3 | 0 | 0 | 0 | 0 |
H. Norman | 2 | 0 | 0 | 1 | 0 |
2B: W. Troyan (1), D. Cordova (1), J. Lamb (3)
RBI: D. Cordova (3), R. Smith (2)
Pirates Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
K. Palmer | 3.0 | 1 | 0 | 2 | 2 |
M. Gilligan | 4.0 | 5 | 1 | 0 | 4 |
J. McFarlin | 1.0 | 2 | 1 | 0 | 2 |
Warriors Pitching | IP | H | ER | BB | SO |
---|---|---|---|---|---|
J. Lamb | 9.0 | 3 | 0 | 3 | 18 |
Venue: Kihei
Time: 1:15pm
Date: September 22, 2024