Rays Batting AB R H BB RBI
C. Nakamura 5 2 2 0 0
W. Furumoto 4 2 0 1 1
L. Migita 5 3 2 0 0
T. Garen 5 3 3 0 4
K. Oshita 5 0 1 0 0
T. Kowalick 5 2 3 0 2
D. Gold 5 1 2 0 3
D. Harry 4 1 1 0 0
D. Bardenhagen 4 2 1 0 1
J. Souza 4 2 1 0 1

2B: T. Garen (1), T. Kowalick (1), D. Harry (1)
RBI: W. Furumoto (1), T. Garen 4 (4), T. Kowalick 2 (2), D. Gold 3 (3), D. Bardenhagen (1), J. Souza (1)
SB: C. Nakamura (2), W. Furumoto (1), T. Kowalick 3 (5)


Mariners Batting AB R H BB RBI
K. Verrier 3 0 1 0 0
J. Bricco 3 1 0 0 0
J. Meier 2 1 1 1 0
B. Teeter 3 1 2 0 2
N. Batres 3 0 1 0 1
E. Hay 3 0 2 0 1
G. Mings 3 0 2 0 0
K. Harrigan 3 0 1 0 0
J. Morris 2 1 0 1 0
A. Kiyus 2 0 1 0 0
N. McCall 0 0 0 2 0

2B: B. Teeter (1)
RBI: B. Teeter 2 (2), N. Batres (1), E. Hay (2)
SB: E. Hay 2 (2), A. Kiyus 2 (2)

Rays Pitching IP H ER BB SO
L. Migita 7.0 11 4 4 4

Mariners Pitching IP H ER BB SO
B. Teeter 5.0 13 5 0 1
J. Meier 2.0 3 0 1 2

Venue:
Time: 9:00am
Date: October 3, 2010