Warriors Batting AB R H BB RBI
S. Pedroza 2 3 0 2 0
M. Shim 1 1 0 2 0
K. Kirkman 3 1 2 1 1
I. Neizman 3 1 2 0 2
R. Phillips 3 0 0 1 0
J. Newsome 4 0 0 0 0
J. Zaverl 3 0 1 0 1
L. FilikiTonga 2 1 0 0 0
S. Medeiros 1 0 0 1 0
J. Reis 3 1 1 1 0
M. Rosenthal 2 1 0 2 0
K. Neizman 1 0 0 1 0

2B: I. Neizman (3), J. Zaverl (1)
RBI: K. Kirkman (5), I. Neizman 2 (7), J. Zaverl (4)
SB: S. Pedroza (2), K. Kirkman (2), I. Neizman (2), L. FilikiTonga (3), J. Reis (3), K. Neizman (1)


Centipedes Batting AB R H BB RBI
M. Marcotte 3 1 2 2 1
L. Mayo 5 0 2 0 0
B. Moore 3 1 0 2 0
P. Skarbo 5 0 0 0 1
M. Banet 4 0 0 0 0
L. Teems 3 1 1 1 0
S. Slater 4 2 2 0 0
J. Coppola 4 2 0 0 0
M. Clark 3 0 0 1 1
K. Spaise 4 1 4 0 2

2B: K. Spaise (2)
RBI: M. Marcotte (7), P. Skarbo (9), M. Clark (3), K. Spaise 2 (5)
SB: M. Marcotte 2 (10), B. Moore (9), S. Slater (3), J. Coppola (2), K. Spaise (2)

Warriors Pitching IP H ER BB SO
M. Rosenthal 6.1 7 4 3 3
S. Pedroza 2.2 4 3 3 4

Centipedes Pitching IP H ER BB SO
M. Marcotte 3.1 1 1 3 4
M. Banet 3.2 2 3 5 3
P. Skarbo 0.2 3 3 1 1
K. Spaise 1.0 0 2 3 1

Venue:
Time: 12:00am
Date: August 22, 2010