Warriors Batting AB R H BB RBI
S. Pedroza 4 2 3 0 0
K. Neizman 4 2 2 1 1
K. Akiona 3 1 1 1 0
I. Neizman 3 3 2 2 2
M. Rosenthal 3 1 0 0 0
K. Kirkman 3 1 1 0 0
J. Zaverl 5 1 3 0 2
I. Kaniho 3 0 0 0 0
M. Shim 2 0 0 0 0
J. Reis 3 1 2 1 1
S. Medeiros 3 0 0 0 0
L. FilikiTonga 4 0 0 0 0

2B: S. Pedroza (1), I. Neizman (2)
3B: K. Neizman (1), I. Neizman (1)
RBI: K. Neizman (2), I. Neizman 2 (5), J. Zaverl 2 (3), J. Reis (1)
SB: J. Zaverl (5), J. Reis (1)


Brewers Batting AB R H BB RBI
D. Almeida 3 1 0 1 0
J. Wilson 1 0 0 0 0
A. Michaels 3 1 1 1 0
P. Smith 4 2 2 0 1
K. Hazelton 3 1 2 0 1
Ma. Wegner 3 2 1 1 1
D. Fine 4 1 1 0 1
R. Eder 3 1 1 1 1
R. Johnson 3 1 1 1 0
M. Marinello 3 1 1 0 0
A. Mikel 3 0 1 0 1
K. Kersmarki 3 0 0 0 0

2B: P. Smith (1)
RBI: P. Smith (1), K. Hazelton (1), Ma. Wegner (1), D. Fine (2), R. Eder (3), A. Mikel (2)
SB: D. Almeida (4), P. Smith (2), Ma. Wegner (1), R. Eder (1)

Warriors Pitching IP H ER BB SO
I. Neizman 3.0 1 0 2 5
M. Rosenthal 2.2 9 9 2 2
K. Neizman 0.1 0 0 1 0
K. Akiona 3.0 1 0 0 5

Brewers Pitching IP H ER BB SO
P. Smith 6.0 6 3 4 10
R. Johnson 3.0 8 5 1 1

Venue:
Time: 12:00am
Date: August 8, 2010