Box Score - Warriors vs. Dirtbags (7/25/2010)
| Warriors Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| S. Pedroza | 3 | 0 | 1 | 0 | 0 |
| J. Reis | 1 | 0 | 0 | 0 | 0 |
| K. Kirkman | 4 | 1 | 0 | 0 | 0 |
| K. Neizman | 4 | 0 | 0 | 0 | 0 |
| J. Newsome | 3 | 1 | 0 | 1 | 0 |
| I. Neizman | 3 | 3 | 2 | 1 | 2 |
| K. Akiona | 2 | 2 | 1 | 2 | 1 |
| J. Zaverl | 4 | 1 | 2 | 0 | 0 |
| M. Rosenthal | 3 | 0 | 0 | 1 | 1 |
| I. Kaniho | 2 | 0 | 0 | 0 | 0 |
| S. Medeiros | 2 | 0 | 0 | 0 | 0 |
| L. FilikiTonga | 3 | 0 | 0 | 1 | 0 |
| M. Shim | 1 | 0 | 0 | 0 | 0 |
HR: I. Neizman (1)
RBI: I. Neizman 2 (2), K. Akiona (2), M. Rosenthal (3)
SB: K. Kirkman (1), I. Neizman (1), J. Zaverl 2 (4), I. Kaniho (1), L. FilikiTonga (1)
| Dirtbags Batting | AB | R | H | BB | RBI |
|---|---|---|---|---|---|
| R. Doster | 4 | 0 | 1 | 0 | 0 |
| G. Rice | 4 | 0 | 2 | 0 | 0 |
| T. Green | 3 | 0 | 0 | 1 | 0 |
| D. Perzinski | 4 | 0 | 1 | 0 | 0 |
| B. Dombrowski | 4 | 0 | 0 | 0 | 0 |
| C. Walla | 4 | 0 | 2 | 0 | 0 |
| S. Hart | 3 | 0 | 0 | 0 | 0 |
| G. Mings | 3 | 0 | 0 | 0 | 0 |
| J. Bricco | 2 | 0 | 0 | 1 | 0 |
SB: C. Walla (1), G. Mings (1)
| Warriors Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| K. Akiona | 4.0 | 1 | 0 | 0 | 5 |
| I. Neizman | 3.0 | 3 | 0 | 1 | 4 |
| J. Newsome | 2.0 | 2 | 0 | 1 | 1 |
| Dirtbags Pitching | IP | H | ER | BB | SO |
|---|---|---|---|---|---|
| D. Perzinski | 9.0 | 6 | 3 | 6 | 11 |
Venue:
Time: 12:00am
Date: July 25, 2010